![]() |
Llandudno Sailing Club | ![]() |
| Chamber of Trade Series 2003 |
Results
Sailed: 6 Discards: 2 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/04 | 30/04 | 07/05 | 14/05 | 14/05 | 21/05 | 21/05 | 28/05 | 28/05 | 04/06 | 04/06 | |||||||
| 1 | Laser | 120081 | Gus Lees | 1078 | OOD | 1 | 2 | 1 | 7 | ||||||||
| 2 | Laser 4.7 | Sam Cobley | 1175 | 1 | 3 | 2 | 3 | 9 | |||||||||
| 3 | Enterprise | 15279 | Peter Cauldwell | John D'Albuquerque | 1116 | 4 | 3 | 3 | 1 | 11 | |||||||
| 4 | Laser Radial | 755096 | Rob Davies | 1101 | 5 | 6 | 1 | 2 | 14 | ||||||||
| 5 | Byte | 1058 | Colin Holt | 1162 | 3 | 2 | 6 | 5 | 16 | ||||||||
| 6 | Laser Radial | 167775 | Jill Shorrocks | 1101 | 4 | 2 | DNC | DNC | 40 | ||||||||
| 7 | Laser | 151219 | Ian Kilbourn | 1078 | OOD | OOD | DNC | DNC | 40 | ||||||||
| 8 | Laser | 169078 | John Shorrocks | 1078 | 3 | 4 | DNC | DNC | 41 | ||||||||
| 9 | Laser | 167785 | Simon Richards | 1078 | 5 | 10 | 12 | DNC | 44 | ||||||||
| 10 | Enterprise | 15135 | Chris Eaves | Paulette Smith | 1116 | 9 | 8 | DNC | DNC | 51 | |||||||
| 11 | Laser | 117413 | Dave Cobley | 1078 | 8 | 9 | DNC | DNC | 51 | ||||||||
| 12 | Laser | 176517 | Alistair Dickson | 1078 | 1 | DNC | DNC | DNC | 52 | ||||||||
| 13 | Laser Pico S/H singl | Hugh Lomas | 1262 | 2 | DNC | DNC | DNC | 53 | |||||||||
| 14 | Laser Pico S/H singl | Chris Williams | 1262 | DNC | 10 | DNC | DNC | 61 | |||||||||
| 15 | RS Feva | Simon Williams | 1200 | DNC | 11 | DNC | DNC | 62 | |||||||||
| 16 | Laser Pico S/H singl | Stephanie Connor | 1262 | 11 | DNF | DNC | DNC | 62 |
| Sailwave Scoring Software 1.46 www.sailwave.com |