![]() |
Llandudno Sailing Club | ![]() |
| June Trophy 2004 |
Results
Sailed: 2 Discards: 0 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | Rating | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|
| 16/06 | 16/06 | |||||||
| 1 | Laser | 120081 | Gus Lees | 1078 | 1 | 1 | 2 | |
| 2 | Solo | 3888 | Ben Iliffe | 1155 | 2 | 2 | 4 | |
| 3 | Laser Radial | 169077 | Sam Cobley | 1101 | 4 | 3 | 7 | |
| 4 | Laser | 169078 | John Shorrocks | 1078 | 3 | 6 | 9 | |
| 5 | Laser II | 8536 | Hugh Lomas | Claire Lomas | 1035 | 5 | 4 | 9 |
| 6 | Laser | 116283 | Tim Croucher | 1078 | 6 | 5 | 11 | |
| 7 | Laser | 169077 | Dave Cobley | 1078 | 7 | 7 | 14 | |
| 8 | Laser | 167785 | Simon Richards | 1078 | 8 | 10 | 18 | |
| 9 | Laser Radial | 43826 | Ian Dickson | 1101 | 9 | 9 | 18 | |
| 10 | Tasar | 1231 | Colin Holt | Sue Heath | 1023 | DNF | 8 | 20 |
R1
Date: 16/06
| Pos | Class | Sail No | Helm | Crew | Rating | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 120081 | Gus Lees | 1078 | 30.47 | 5 | 0.28.33 | 1 | |
| 2 | Solo | 3888 | Ben Iliffe | 1155 | 33.13 | 5 | 0.28.46 | 2 | |
| 3 | Laser | 169078 | John Shorrocks | 1078 | 31.11 | 5 | 0.28.56 | 3 | |
| 4 | Laser Radial | 169077 | Sam Cobley | 1101 | 33.47 | 5 | 0.30.41 | 4 | |
| 5 | Laser II | 8536 | Hugh Lomas | Claire Lomas | 1035 | 31.52 | 5 | 0.30.47 | 5 |
| 6 | Laser | 116283 | Tim Croucher | 1078 | 34.28 | 5 | 0.31.58 | 6 | |
| 7 | Laser | 169077 | Dave Cobley | 1078 | 34.31 | 5 | 0.32.01 | 7 | |
| 8 | Laser | 167785 | Simon Richards | 1078 | 30.53 | 4 | 0.35.49 | 8 | |
| 9 | Laser Radial | 43826 | Ian Dickson | 1101 | 36.43 | 4 | 0.41.41 | 9 | |
| 10 | Tasar | 1231 | Colin Holt | Sue Heath | 1023 | DNF | 12 |
R2
Date: 16/06
| Pos | Class | Sail No | Helm | Crew | Rating | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 120081 | Gus Lees | 1078 | 25.20 | 4 | 0.23.30 | 1 | |
| 2 | Solo | 3888 | Ben Iliffe | 1155 | 27.24 | 4 | 0.23.43 | 2 | |
| 3 | Laser Radial | 169077 | Sam Cobley | 1101 | 26.44 | 4 | 0.24.17 | 3 | |
| 4 | Laser II | 8536 | Hugh Lomas | Claire Lomas | 1035 | 25.58 | 4 | 0.25.05 | 4 |
| 5 | Laser | 116283 | Tim Croucher | 1078 | 27.14 | 4 | 0.25.16 | 5 | |
| 6 | Laser | 169078 | John Shorrocks | 1078 | 27.29 | 4 | 0.25.30 | 6 | |
| 7 | Laser | 169077 | Dave Cobley | 1078 | 28.36 | 4 | 0.26.32 | 7 | |
| 8 | Tasar | 1231 | Colin Holt | Sue Heath | 1023 | 27.22 | 4 | 0.26.45 | 8 |
| 9 | Laser Radial | 43826 | Ian Dickson | 1101 | 30.41 | 4 | 0.27.52 | 9 | |
| 10 | Laser | 167785 | Simon Richards | 1078 | 31.23 | 4 | 0.29.07 | 10 |
| www.llandudno-sailing-club.org.uk |
Sailwave Scoring Software 1.55 www.sailwave.com |