![]() |
Llandudno Sailing Club | ![]() |
| Chamber of Trade Series 2004 |
Results
Sailed: 8 Discards: 3 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/04 | 05/05 | 12/05 | 26/05 | 26/05 | 02/06 | 02/06 | 09/06 | 09/06 | |||||||
| 1 | Laser | 120081 | Gus Lees | 1078 | 1 | 2 | 1 | 2 | 4 | 10 | |||||
| 2 | Enterprise | 15279 | Peter Cauldwell | John D'Albuquerque | 1116 | 3 | 4 | 1 | 1 | 2 | 11 | ||||
| 3 | Byte | 1058 | Colin Holt | 1162 | 2 | 1 | 3 | 3 | 3 | 12 | |||||
| 4 | Laser | 117413 | Dave Cobley | 1078 | 3 | 2 | 2 | 5 | 6 | 18 | |||||
| 5 | Laser 4.7 | 426/169077 | Sam Cobley | 1175 | 3 | 1 | 6 | 2 | DNF | 28 | |||||
| 6 | Laser | 169078 | John Shorrocks | 1078 | 2 | DNC | DNC | 3 | 5 | 42 | |||||
| 7 | Laser | 167785 | Hugh Lomas | 1078 | 1 | 6 | 4 | DNC | DNC | 43 | |||||
| 8 | Laser Radial | 43826/166394 | Ian Dickson | 1101 | DNC | 5 | 6 | 9 | 8 | 44 | |||||
| 9 | Laser | 167785 | Simon Richards | 1078 | 5 | 9 | DNC | 10 | 9 | 49 | |||||
| 10 | Laser | 116283 | Tim Croucher | 1078 | DNC | DNC | DNC | 4 | 1 | 53 | |||||
| 11 | Laser Radial | 157989 | Chris Williams | 1101 | 4 | 8 | DNC | DNC | DNC | 60 | |||||
| 12 | Laser Radial | 163395 | Alex Lomas | 1101 | DNC | DNC | DNC | 5 | 7 | 60 | |||||
| 13 | Solo | 968 | Graham Evans | 1155 | DNC | 7 | 7 | DNC | DNC | 62 | |||||
| 14 | Laser 4.7 | 4.7 | Ben Cobley | 1175 | 4 | DNC | DNC | DNF | DNF | 68 |
| www.llandudno-sailing-club.org.uk |
Sailwave Scoring Software 1.55 www.sailwave.com |