|
Llandudno Sailing Club |
|
| Marine Series 2005 |
Results
Sailed: 4 Discards: 1 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 | 11/09 | 25/09 | 25/09 | 02/10 | 02/10 | 09/10 | 09/10 | |||||||
| 1 | GP14 with spin | 13747 | Andrew McNamara | 1127 | 1 | 1 | 1 | 3 | ||||||
| 2 | Solo | 3888 | Hugh Lomas | 1155 | 1 | 2 | 2 | 5 | ||||||
| 3 | Laser | John Prichard | 1078 | 5 | 5 | 7 | 17 | |||||||
| 4 | Laser | 169081 | Stephanie Connor | 1078 | 9 | 6 | 8 | 23 | ||||||
| 5 | Laser | 169078 | John Shorrocks | 1078 | 3 | 3 | DNC | 25 | ||||||
| 6 | Laser | 120081 | Gus Lees | 1078 | DNC | 4 | 3 | 26 | ||||||
| 7 | Laser | Alex Lomas | 1078 | DNC | 3 | 4 | 26 | |||||||
| 8 | Laser | 169077 | Dave Cobley | 1078 | 4 | 4 | DNC | 27 | ||||||
| 9 | Laser Radial | 75096 | Rob Davies | 1101 | DNC | 5 | 5 | 29 | ||||||
| 10 | Laser | 157506 | Phil Braden | 1078 | DNC | 6 | 6 | 31 | ||||||
| 11 | Laser Radial | 161610 | Clare Kite | 1101 | 6 | 7 | DNC | 32 | ||||||
| 12 | Laser Radial | 43826/166394 | Ian Dickson | 1101 | 7 | 8 | DNC | 34 | ||||||
| 13 | Laser | 116283 | Harry Robinson | 1078 | 8 | 9 | DNC | 36 | ||||||
| 14 | Laser Pico Uno | Harry Robinson | 1259 | DNC | 8 | 10 | 37 | |||||||
| 15 | Solo | 985 | Graham Evans | 1155 | DNC | 9 | 11 | 39 | ||||||
| 16 | Topper | Charley McNamara | 1290 | DNC | 12 | 9 | 40 | |||||||
| 17 | Laser | 108792/120653R | Matthew Francom | 1078 | DNF | 10 | DNC | 40 | ||||||
| 18 | Prindle 19 | 649 | Chris Jowatt | 684 | 10 | DNC | DNC | 48 |
| www.llandudno-sailing-club.org.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |