|
Llandudno Sailing Club |
|
| Peter Robinson Memorial Trophy |
Results
Sailed: 3 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Rating | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 05/06 | 05/06 | 05/06 | |||||||
| 1 | Solo | 3888 | Hugh Lomas | 1155 | 1 | 2 | 3 | 6 | |
| 2 | Laser | Alex Lomas | 1078 | 6 | 1 | 2 | 9 | ||
| 3 | Laser | 169078 | John Shorrocks | 1078 | 2 | 7 | 1 | 10 | |
| 4 | Laser Radial | 157989 | Chris Williams | 1101 | 3 | 3 | 4 | 10 | |
| 5 | Laser | 120081 | Gus Lees | 1078 | 5 | 6 | 6 | 17 | |
| 6 | Laser | 117413 | Dave Cobley | 1078 | 4 | 4 | DNC | 21 | |
| 7 | GP14 with spin | 13747 | Andrew McNamara | 1127 | DNC | 5 | 5 | 23 | |
| 8 | Laser | 167785 | Simon Richards | 1078 | 8 | 8 | 7 | 23 | |
| 9 | Laser | 157506 | Phil Braden | 1078 | 7 | 9 | 8 | 24 | |
| 10 | Laser | John Prichard | 1078 | 9 | 11 | 10 | 30 | ||
| 11 | Laser | Graham Evans | 1078 | DNC | 10 | 9 | 32 | ||
| 12 | Laser | 72180 | Harry Robinson | 1078 | 10 | 12 | 11 | 33 |
| www.llandudno-sailing-club.org.uk |
Sailwave Scoring Software 1.56 www.sailwave.com |