|
Llandudno Sailing Club |
|
| St Tudno Series |
Results
Sailed: 5 Discards: 1 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08 | 10/08 | 17/08 | 17/08 | 24/08 | 31/08 | |||||||
| 1 | GP14 with spin | 13747 | Andrew McNamara | 1127 | 3 | 2 | 1 | 2 | 8 | |||
| 2 | Tasar | 1231 | Colin Holt | Sue Heath | 1023 | 1 | 1 | 2 | 6 | 10 | ||
| 3 | Solo | 3888/2470 | Hugh Lomas | 1155 | 3 | 2 | 1 | 4 | 10 | |||
| 4 | Laser | 120081 | Gus Lees | 1078 | 7 | 8 | 5 | 3 | 23 | |||
| 5 | Laser | John Prichard | 1078 | 6 | 6 | 6 | DNF | 27 | ||||
| 6 | Laser Radial | 157989 | Chris Williams | 1101 | 5 | 4 | DNC | 5 | 34 | |||
| 7 | Laser | 157506 | Phil Braden | 1078 | 4 | 9 | DNC | 7 | 40 | |||
| 8 | Laser Radial | 75096 | Rob Davies | 1101 | 11 | 7 | DNC | 8 | 46 | |||
| 9 | Laser | 169078 | John Shorrocks | 1078 | 2 | 5 | DNC | DNC | 47 | |||
| 10 | 405 | 65 | Tom Moore | 1089 | DNC | DNF | DNF | 9 | 47 | |||
| 11 | Enterprise | Tim Croucher | 1116 | DNC | 3 | DNF | DNC | 52 | ||||
| 12 | Laser Radial | 161610 | Clare Kite | 1101 | 8 | DNF | DNC | 10 | 52 | |||
| 13 | Laser | Alex Lomas | 1078 | DNC | 4 | DNF | DNC | 53 | ||||
| 14 | Buzz | 436 | Alex Lomas | Alex | 1005 | 9 | 10 | DNC | DNC | 59 | ||
| 15 | Solo | 3888 | Alex Lomas | 1155 | DNC | DNC | DNC | 1 | 61 | |||
| 16 | Laser | 116283/100263 | Chris Haines | 1078 | 12 | DNC | DNC | 12 | 64 | |||
| 17 | Laser Pico Spin | Clare Lomas | 1263 | 13 | DNF | DNC | DNC | 67 | ||||
| 18 | Laser | 169084 | Jodie Kite | 1078 | 14 | DNF | DNC | DNC | 68 | |||
| 19 | Laser Radial | 43826/166394 | Ian Dickson | 1101 | DNC | DNC | DNC | 10 | 70 |
| www.llandudno-sailing-club.org.uk |
Sailwave Scoring Software 1.56 www.sailwave.com |