|
Llandudno Sailing Club |
|
| Sumner Series |
Results
Sailed: 6 Discards: 2 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/05 | 01/06 | 01/06 | 08/06 | 08/06 | 15/06 | 15/06 | |||||||
| 1 | Solo | 3888 | Hugh Lomas | 1155 | 1 | 1 | 1 | 1 | 4 | ||||
| 2 | Laser | 169078 | John Shorrocks | 1078 | 4 | 2 | 1 | 3 | 10 | ||||
| 3 | Laser Radial | 163395 | Alex Lomas | 1101 | 2 | 6 | 3 | 2 | 13 | ||||
| 4 | Enterprise | 15279 | Peter Cauldwell | John D'Albuquerque | 1116 | 3 | OOD | OOD | 4 | 13 | |||
| 5 | GP14 with spin | 13747 | Andrew McNamara | 1127 | 4 | 4 | 5 | 1 | 14 | ||||
| 6 | Tasar | 1231 | Colin Holt | Sue Heath | 1023 | 7 | 3 | 2 | 5 | 17 | |||
| 7 | Laser | 117413 | Dave Cobley | 1078 | 6 | 3 | 3 | 8 | 20 | ||||
| 8 | Laser | 120081 | Gus Lees | 1078 | 8 | 4 | 7 | 2 | 21 | ||||
| 9 | Laser | John Prichard | 1078 | 5 | 5 | 11 | 10 | 31 | |||||
| 10 | Laser | 167785 | Simon Richards | 1078 | 10 | 9 | 6 | 7 | 32 | ||||
| 11 | Topper | 19277 | Charley McNamara | 1290 | 11 | 10 | 12 | 12 | 45 | ||||
| 12 | Laser Radial | 157989 | Chris Williams | 1101 | 2 | 7 | DNC | DNC | 47 | ||||
| 13 | Laser | 100263 | Andrew McNamara | 1078 | 5 | 7 | DNC | DNC | 50 | ||||
| 14 | Laser Radial | 43826/166394 | Ian Dickson | 1101 | DNC | DNC | 9 | 7 | 54 | ||||
| 15 | Optimist | 4690 | Tom Jowett | 1646 | DNC | DNC | 6 | 11 | 55 | ||||
| 16 | Laser Radial | 75096 | Rob Davies | 1101 | DNC | DNC | 8 | 9 | 55 | ||||
| 17 | Topper | 44098 | Jonathon Hind | 1290 | 8 | DNC | DNC | DNC | 65 | ||||
| 18 | Laser Pico Uno | Clare Kite | 1259 | DNC | DNC | DNC | 13 | 70 |
| www.llandudno-sailing-club.org.uk |
Sailwave Scoring Software 1.56 www.sailwave.com |