|
Llandudno Sailing Club |
|
| UKOBA Trophy 2005 |
Results
Sailed: 3 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Rating | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 07/08 | 07/08 | 07/08 | |||||||
| 1 | GP14 with spin | 13747 | Andrew McNamara | 1127 | 1 | 1 | 3 | 5 | |
| 2 | Laser | 167775 | John Shorrocks | 1078 | 2 | 2 | 4 | 8 | |
| 3 | Laser | 120081 | Gus Lees | 1078 | 5 | 4 | 1 | 10 | |
| 4 | Laser | 157506 | Phil Braden | 1078 | 7 | 5 | 2 | 14 | |
| 5 | Laser | 169077 | Dave Cobley | 1078 | 8 | 3 | 5 | 16 | |
| 6 | Laser II | 8615 | Marcus North | 1035 | 3 | 8 | 8 | 19 | |
| 7 | Laser | John Prichard | 1078 | 9 | 7 | 5 | 21 | ||
| 8 | Laser Radial | 166394 | Ian Dickson | 1101 | 11 | 6 | 5 | 22 | |
| 9 | Topper | 19277 | Charley McNamare | 1290 | 12 | 9 | 9 | 30 | |
| 10 | Solo | 3888 | Hugh Lomas | 1155 | 4 | DNF | DNC | 32 | |
| 11 | Laser Radial | 157989 | Chris Williams | 1101 | 6 | DNF | DNC | 34 | |
| 12 | GP 14 no spin | 7976 | Alex Lomas | 1136 | 9 | DNF | DNC | 37 | |
| 13 | Laser Pico S/H singl | Clare Kite | 1262 | 13 | 10 | DNC | 37 |
| www.llandudno-sailing-club.org.uk |
Sailwave Scoring Software 1.56 www.sailwave.com |