|
Llandudno Sailing Club |
|
| Boucher Trophy 2006 |
Results
Sailed: 1 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Rating | R1 | Points |
|---|---|---|---|---|---|---|---|
| 25/06 | |||||||
| 1 | GP14 with spin | 13747 | Andrew McNamara | Ric Whittaker | 1127 | 1 | 1 |
| 2 | Solo | 4164 | Paul Moreton | 1155 | 2 | 2 | |
| 3 | Laser Radial | 167839 | Liz Gowers | 1101 | 3 | 3 | |
| 4 | Laser | 169078 | John Shorrocks | 1078 | 4 | 4 | |
| 5 | GP14 with spin | 13515 | Charlie McNamara | Bryony Edwards | 1127 | 5 | 5 |
| 6 | Miracle | 3710 | Paul Lyons | Mike Tomkins | 1178 | 6 | 6 |
| 7 | Laser | 169077 | Dave Cobley | 1078 | 7 | 7 | |
| 8 | Laser | 120081 | Gus Lees | 1078 | 8 | 8 | |
| 9 | Laser | 179104 | Hugh Lomas | 1078 | 9 | 9 | |
| 10 | Devon Scaffie | Tan | Peter Buckley | Megan Buckley | 1440 | 10 | 10 |
| 11 | Laser | 161572 | Simon Richards | 1078 | 11 | 11 | |
| 12 | Wayfarer | 10404 | Gareth Roberts | 1099 | 12 | 12 | |
| 13 | GP14 with spin | 13525 | Chris Williams | John Pritchard | 1127 | 13 | 13 |
| 14 | 405 | 65 | Tom Moore | Connor McNamara | 1089 | 14 | 14 |
R1
Date: 25/06
| Rank | Class | Sail No | Helm | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 with spin | 13747 | Andrew McNamara | Ric Whittaker | 1127 | 2.2.26 | 1:48:38 | 1 |
| 2 | Solo | 4164 | Paul Moreton | 1155 | 2.10.35 | 1:53:04 | 2 | |
| 3 | Laser Radial | 167839 | Liz Gowers | 1101 | 2.5.06 | 1:53:37 | 3 | |
| 4 | Laser | 169078 | John Shorrocks | 1078 | 2.3.05 | 1:54:11 | 4 | |
| 5 | GP14 with spin | 13515 | Charlie McNamara | Bryony Edwards | 1127 | 2.8.46 | 1:54:15 | 5 |
| 6 | Miracle | 3710 | Paul Lyons | Mike Tomkins | 1178 | 2.14.38 | 1:54:17 | 6 |
| 7 | Laser | 169077 | Dave Cobley | 1078 | 2.3.13 | 1:54:18 | 7 | |
| 8 | Laser | 120081 | Gus Lees | 1078 | 2.4.27 | 1:55:27 | 8 | |
| 9 | Laser | 179104 | Hugh Lomas | 1078 | 2.4.47 | 1:55:45 | 9 | |
| 10 | Devon Scaffie | Tan | Peter Buckley | Megan Buckley | 1440 | 2.47.0 | 1:55:58 | 10 |
| 11 | Laser | 161572 | Simon Richards | 1078 | 2.12.00 | 2:02:27 | 11 | |
| 12 | Wayfarer | 10404 | Gareth Roberts | 1099 | 2.14.54 | 2:02:45 | 12 | |
| 13 | GP14 with spin | 13525 | Chris Williams | John Pritchard | 1127 | 2.18.50 | 2:03:11 | 13 |
| 14 | 405 | 65 | Tom Moore | Connor McNamara | 1089 | 2.25.26 | 2:13:33 | 14 |
| www.llandudno-sailing-club.org.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |