|
Llandudno Sailing Club |
|
| Salisbury Series 2006 |
Results
Sailed: 4 Discards: 1 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/03 | 02/04 | 02/04 | 09/04 | 09/04 | 16/04 | 30/04 | 30/04 | |||||||
| 1 | GP14 with spin | 13747 | Andrew McNamara | Colin Holt | 1127 | 1 | 1 | 1 | 3 | |||||
| 2 | Optimist | 5334 | Tom Jowett | 1646 | 2 | 2 | 5 | 9 | ||||||
| 3 | Laser Radial | 157989 | Chris Williams | 1101 | 3 | 4 | 4 | 11 | ||||||
| 4 | Laser Radial | Phil Braden | 1101 | 5 | 5 | 2 | 12 | |||||||
| 5 | Laser Radial | 75096 | Rob Davies | 1101 | 5 | 4 | 7 | 16 | ||||||
| 6 | Solo | 4164 | Paul Moreton | 1155 | DNF | 3 | 6 | 19 | ||||||
| 7 | Laser | 163395 | Alex Lomas | 1078 | DNC | 2 | 1 | 22 | ||||||
| 8 | Laser Radial | 43826/166394 | Ian Dickson | 1101 | OOD | 13 | 10 | 26 | ||||||
| 9 | Laser | 167785/161572 | Simon Richards | 1078 | 8 | DNF | 9 | 27 | ||||||
| 10 | Topper | 19277 | Charley McNamara | 1290 | 7 | 7 | DNF | 28 | ||||||
| 11 | Solo | 3888 | Hugh Lomas | 1155 | DNF | 10 | DNF | 34 | ||||||
| 12 | Laser | John Prichard | 1078 | DNC | 11 | 8 | 38 | |||||||
| 13 | Topper | 44098 | Connar McNamara | 1290 | DNC | 12 | 9 | 40 | ||||||
| 14 | Optimist | A | Connar McNamara | 1646 | 3 | DNC | DNC | 41 | ||||||
| 15 | Laser Radial | 161610 | Tom Moore | 1101 | 4 | DNC | DNC | 42 | ||||||
| 16 | Laser Pico Uno | Rick Whittaker | 1259 | DNF | DNC | DNC | 48 | |||||||
| 16 | Prindle 19 | 649 | Chris Jowatt | 684 | DNF | DNC | DNC | 48 | ||||||
| 18 | Wanderer | 330 | Jon Osbourne | 1132 | DNC | 14 | DNC | 52 |
| www.llandudno-sailing-club.org.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |