| Rank | Class | SailNo | Helm | Crew | Rating |
R1 08/04 |
Total | Position |
|---|---|---|---|---|---|---|---|---|
| 1st | GP14 with spin | 13943 | Andrew McNamara | John Wagstaff | 1127 | 44.13/4 | 1 | 1 |
| 2nd | GP14 with spin | 13525 | Chris Williams | Charlie McNamara | 1127 | 46.21/4 | 2 | 2 |
| 3rd | Optimist | 4925 | Nathan Thorne | 1646 | 52.12/3 | 3 | 3 | |
| 4th | Laser | 91506 | Mike Thorne | 1078 | 45.48/4 | 4 | 4 | |
| 5th | GP14 with spin | 13952 | Paul Moreton | Clare Kite | 1127 | 48.06/4 | 5 | 5 |
| 6th | Tasar | 1231 | Colin Holt | Sue Heath | 1023 | 43.44/4 | 6 | 6 |
| 7th | Optimist | 5514 | Connar McNamara | 1646 | 55.24/3 | 7 | 7 | |
| 8th | WAYFARER | 10404 | Gareth Roberts | 1099 | 44.45/3 | 8 | 8 | |
| 9th | Inter 20 | 137 | Chris Jowatt | 670 | 43.33/4 | 9 | 9 | |
| 10th | Laser | 120081 | Mark Jackson | 1078 | 39.22/2 | 10 | 10 | |
| 11th | Topper | 33244 | Ceri Roberts | 1290 | DNF | 12 | 12 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 12 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com