| Rank | Class | SailNo | Helm | Crew | Rating |
R1 09/09 |
R2 09/09 |
R3 30/09 |
R4 30/09 |
R5 07/10 |
R6 07/10 |
Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 with spin | 13952 | Paul Moreton | Clare Kite | 1127 | (5) | 3 | 1 | 1 | 10 | 5 | ||
| 2 | Optimist | 5514 | Connar McNamara | 1646 | 1 | 1 | (14 DNC) | 14 DNC | 30 | 16 | |||
| 3 | Laser | 164644 | Gus Lees | 1078 | (14 DNC) | 14 DNC | 3 | 2 | 33 | 19 | |||
| 4 | PHANTOM | 1266 | Jodie Kite | 1047 | (14 DNC) | 14 DNC | 2 | 3 | 33 | 19 | |||
| 5 | GP14 with spin | 13943 | Andy McNamara | 1127 | 4 | 2 | (14 DNC) | 14 DNC | 34 | 20 | |||
| 6 | Topper | 45438 | Ross Moreton | 1290 | 2 | 4 | (14 DNC) | 14 DNC | 34 | 20 | |||
| 7 | Laser | 169078 | John Shorrocks | 1078 | (14 DNC) | 14 DNC | 3 OOD | 3 OOD | 34 | 20 | |||
| 8 | Laser | 167785 | Simon Richards | 1078 | (14 DNC) | 14 DNC | 4 | 4 | 36 | 22 | |||
| 9 | Topper | 45360 | Tom Jowett | 1290 | 3 | 6 | (14 DNC) | 14 DNC | 37 | 23 | |||
| 10 | GP14 with spin | 13747 | Mike Thorne | Nathan Thorne | 1127 | 6 | 5 | (14 DNC) | 14 DNC | 39 | 25 | ||
| 11 | Laser Radial | 43826/166394 | Ian Dickson | 1101 | 8 | 7 | (14 DNC) | 14 DNC | 43 | 29 | |||
| 12 | GP14 with spin | 13525 | Rob Davies | Jodie Kite | 1127 | 7 | 8 | (14 DNC) | 14 DNC | 43 | 29 | ||
| 13 | GP14 with spin | 13356 | Nick Jowett | 1127 | 9 | 9 | (14 DNC) | 14 DNC | 46 | 32 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| OOD | Race officer duty points scored as RDGa | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com