| Rank | Class | SailNo | Helm | Crew | Rating |
R1 13/06 |
R2 13/06 |
R3 20/06 |
R4 20/06 |
R5 27/06 |
R6 27/06 |
Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 369 | Alex Lomas | 1000 | (23 DNC) | (23 DNC) | 1 | 2 | 1 | 3 | 53 | 7 | |
| 2nd | GP14 with spin | Paul Moreton | Clare Kite | 1127 | 2 | 1 | (5) | 1 | (8) | 4 | 21 | 8 | |
| 3rd | GP14 with spin | 13943 | Andy McNamara | Rick Whittaker | 1127 | 1 | 2 | 2 | 3 | (5) | (8) | 21 | 8 |
| 4th | Solo | 3888 | Hugh Lomas | 1155 | 4 | 4 | 3 | (5) | (7) | 4 | 27 | 15 | |
| 5th | Laser | 169078 | John Shorrocks | 1078 | (23 DNC) | (23 DNC) | 4 | 4 | 6 | 2 | 62 | 16 | |
| 6th | Optimist | 5514 | Connar McNamara | 1646 | (23 DNC) | (23 DNC) | 6 | 8 | 2 | 1 | 63 | 17 | |
| 7th | Solo | 3247 | Chris Eales | 1155 | 6 | 6 | 9 | 11 | (23 DNC) | (23 DNC) | 78 | 32 | |
| 8th | Laser | 164644 | Gus Lees | 1078 | 7 | 8 | 8 | 9 | (23 DNC) | (23 DNC) | 78 | 32 | |
| 9th | Topper | 33244 | Ceri Roberts | 1290 | 8 | 5 | (23 DNC) | (23 DNC) | 10 | 10 | 79 | 33 | |
| 10th | Laser | 120081 | Mark Jackson | 1078 | 10 | 9 | (12) | (12) | 9 | 9 | 61 | 37 | |
| 11th | GP14 with spin | 13525 | Alex Lomas | Charlie McNamara | 1127 | 3 | 3 | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 98 | 52 |
| 12th | Laser Radial | 157989 | Chris Williams | 1101 | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 3 | 6 | 101 | 55 | |
| 13th | GP14 with spin | Connar McNamara | Steffan | 1127 | 5 | 7 | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 104 | 58 | |
| 14th | GP14 with spin | 13525 | Chris Williams | Charlie McNamara | 1127 | (23 DNC) | (23 DNC) | 7 | 7 | 23 DNC | 23 DNC | 106 | 60 |
| 15th | GP14 with spin | 12440 | Ruth Iliffe | G Roberts | 1127 | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 4 | 11 | 107 | 61 |
| 16th | 420 | 51546 | Ross Moreton | Tom Moore | 1087 | (23 DNC) | (23 DNC) | 11 | 6 | 23 DNC | 23 DNC | 109 | 63 |
| 17th | GP14 with spin | 13440 | Ross Moreton | Tom Jowett | 1127 | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 12 | 7 | 111 | 65 |
| 18th | Laser | 169077 | Dave Cobley | 1078 | (23 DNC) | (23 DNC) | 10 | 10 | 23 DNC | 23 DNC | 112 | 66 | |
| 19th | PHANTOM | 1114 | Jodie Kite | 1047 | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 11 | 11 | 114 | 68 | |
| 20th | Topper | 45360 | Tom Jowett | 1290 | 9 | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 124 | 78 | |
| 21st | Laser II | Tony Gibson | 1035 | 11 | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 126 | 80 | ||
| 22nd | LASER RADIAL | 163395 | H Smith | 1101 | (23 DNC) | (23 DNC) | 13 | 23 DNC | 23 DNC | 23 DNC | 128 | 82 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com