event burgee venue burgee

LLSC Regatta 2007

Llandudno Sailing Club

Results

Overall

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:20, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Rating R1
29/07
R2
29/07
R3
29/07
Total Position
1 FastPN GP14 with spin 13943 Alex Lomas Ric Whittaker 1127 1 4 2 7 7
2 FastPN SCORPION 1974 C Jones S Jones 1056 2 6 1 9 9
3 SlowPN Topper 45438 Ross Moreton   1290 3 1 5 9 9
4 Laser LASER RADIAL 107973 Tom Moore   1101 4 5 3 12 12
5 SlowPN Topper 45360 Tom Jowett   1290 5 2 6 13 13
6 Laser LASER 169078 John Shorrocks   1078 7 7 4 18 18
7 Laser LASER 164644 Gus Lees   1078 8 8 7 23 23
8 FastPN Solo 3888 Hugh Lomas   1155 6 3 15 DNF 24 24
9 FastPN PHANTOM 1114 Jodie Kite   1047 11 9 8 28 28
10 Laser Laser Radial 75096 Rob Davies   1101 9 10 9 28 28
11 Laser LASER 681 Tom Bates   1078 14 11 11 36 36
12 FastPN WAYFARER 10404 Gareth Roberts Ceri Roberts 1099 12 12 12 36 36
13 Laser Laser Radial 68674 Steph Connor   1101 10 21 OCS 10 41 41
14 FastPN Inter 20 137 Chris Jowatt Alex Harding 670 21 DNS 21 DNS 13 55 55
15 Laser Laser 167785 Simon Richards   1078 13 21 DNS 21 DNC 55 55
16 Laser Laser 120081 Mark Jackson   1078 15 21 DNS 21 DNC 57 57
17 SlowPN LASER PICO Single Handed One Sail   Matthew Beverley-Stone   1259 16 21 DNS 21 DNC 58 58
18 FastPN GRADUATE 1581 Andy Watson Georgina Watson 1167 21 DNF 21 DNS 21 DNC 63 63
18 FastPN Laser II   Tony Gibson Tony Earley 1035 21 DNS 21 DNS 21 DNC 63 63
18 FastPN SCORPION 1971 R Jones H Homer-Salisbury 1056 21 DNF 21 DNS 21 DNC 63 63

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finishVaries
DNSCame to the start area but did not start21
OCSOn course side at start or broke rule 30.121

www.llandudno-sailing-club.org.uk


Sailwave Scoring Software 1.94 Build 28
www.sailwave.com