| Rank | Class | SailNo | Helm | Crew | Rating |
R1 25/03 |
R2 01/04 |
R3 01/04 |
R4 08/04 |
R5 22/04 |
R6 22/04 |
R7 29/04 |
R8 29/04 |
R9 06/05 |
R10 06/05 |
Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 with spin | 13943 | Andy McNamara | 1127 | 1 | 2 | 1 | 2 | (3 OOD) | 9 | 6 | ||||||
| 2nd | RS 300 | 369 | Alex Lomas | 1000 | 2 | (23 DNC) | 4 | 1 | 1 | 31 | 8 | ||||||
| 3rd | Optimist | 5514 | Connar McNamara | 1646 | 3 | 6 | 2 | (8) | 2 | 21 | 13 | ||||||
| 4th | Laser | 167785 | Simon Richards | 1078 | 4 | 3 OOD | 9 | 7 | (11 DNF) | 34 | 23 | ||||||
| 5th | GP14 with spin | 13952 | Paul Moreton | 1127 | (23 DNC) | 1 | 5 | 14 DNF | 23 DNC | 66 | 43 | ||||||
| 6th | Laser | 164644 | Gus Lees | 1078 | (23 DNC) | 23 DNC | 8 | 5 | 11 DNF | 70 | 47 | ||||||
| 7th | Laser Radial | 75096 | Rob Davies | 1101 | (23 DNC) | 23 DNC | 7 | 6 | 11 DNF | 70 | 47 | ||||||
| 8th | Solo | 3888 | Hugh Lomas | 1155 | (23 DNC) | 23 DNC | 3 | 4 | 23 DNC | 76 | 53 | ||||||
| 9th | Laser Radial | 107973 | Tom Moore | 1101 | (23 DNC) | 23 DNC | 6 | 3 | 23 DNC | 78 | 55 | ||||||
| 10th | GP14 with spin | 13440 | St Davids (Oliver) | 1127 | (23 DNC) | 23 DNC | 10 | 9 | 23 DNC | 88 | 65 | ||||||
| 11th | GP14 with spin | 13525 | St Davids | 1127 | (23 DNC) | 23 DNC | 11 | 10 | 23 DNC | 90 | 67 | ||||||
| 12th | Inter 20 | 137 | Chris Jowatt | 670 | (23 DNC) | 23 DNC | 13 | 11 | 23 DNC | 93 | 70 | ||||||
| 13th | Laser | 120081 | Mark Jackson | 1078 | (23 DNC) | 23 DNC | 12 | 12 | 23 DNC | 93 | 70 | ||||||
| 14th | Optimist | 4925 | Nathan Thorne | 1646 | (23 DNC) | 3 | 23 DNC | 23 DNC | 23 DNC | 95 | 72 | ||||||
| 15th | Laser | 91506 | Mike Thorne | 1078 | (23 DNC) | 4 | 23 DNC | 23 DNC | 23 DNC | 96 | 73 | ||||||
| 16th | GP14 with spin | 13525 | Chris Williams | Charlie McNamara | 1127 | (23 DNC) | 5 | 23 DNC | 23 DNC | 23 DNC | 97 | 74 | |||||
| 17th | Topper | Tom Early | 1290 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 11 DNF | 103 | 80 | |||||||
| 17th | Laser Radial | 157989 | Chris Williams | 1101 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 11 DNF | 103 | 80 | ||||||
| 17th | Wayfarer | 10404 | Gareth Roberts | 1099 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 11 DNF | 103 | 80 | ||||||
| 17th | Topper | 33244 | Ceri Roberts | 1290 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 11 DNF | 103 | 80 | ||||||
| 17th | Laser Radial | 161610 | Clare Kite | 1101 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 11 DNF | 103 | 80 | ||||||
| 22nd | Laser | 108792/120653R | Matthew Francom | 1078 | (23 DNC) | 23 DNC | 15 DNF | 23 DNC | 23 DNC | 107 | 84 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com