| Rank | Class | SailNo | Helm | Crew | Rating |
R1 01/08 |
R2 01/08 |
R3 08/08 |
R4 08/08 |
R5 15/08 |
R6 15/08 |
R7 29/08 |
R8 29/08 |
Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 with spin | 13952 | Paul Moreton | Clare Kite | 1127 | (3) | (2) | 1 | 1 | 2 | (5) | 1 | 2 | 17 | 7 |
| 2nd | RS 300 | 369 | Alex Lomas | 1000 | 1 | 1 | (25 DNC) | (25 DNC) | (4) | 2 | 3 | 1 | 62 | 8 | |
| 3rd | GP14 with spin | 13943 | Andy McNamara | Rick Whittaker | 1127 | (25 DNC) | (25 DNC) | 2 | 2 | 1 | 1 | 2 | (12 DNF) | 70 | 8 |
| 4th | Laser Radial | 75096 | Rob Davies | 1101 | (25 DNC) | (25 DNC) | 5 | 6 | (11) | 6 | 3 OOD | 3 OOD | 84 | 23 | |
| 5th | Tasar | 1231 | Colin Holt | Sue Heath | 1023 | 7 | (8) | 7 | 3 | (25 DNC) | (25 DNC) | 5 | 5 | 85 | 27 |
| 6th | Laser | 164644 | Gus Lees | 1078 | 6 | 4 | 3 | 5 | 10 | (25 DNC) | (25 DNC) | (25 DNC) | 103 | 28 | |
| 7th | Laser | 169077 | Dave Cobley | 1078 | (25 DNC) | (25 DNC) | 4 | 4 | 14 DNF | (25 DNC) | 7 | 7 | 111 | 36 | |
| 8th | Optimist | 5514 | Connar McNamara | 1646 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 3 | 4 | 4 | 4 | 115 | 40 | |
| 9th | Laser | 120081 | Mark Jackson | 1078 | (25 DNC) | (25 DNC) | 10 | 10 | 9 | (25 DNC) | 6 | 6 | 116 | 41 | |
| 10th | Solo | 3888 | Hugh Lomas | 1155 | 5 | 6 | (25 DNC) | (25 DNC) | 6 | 3 | (25 DNC) | 25 DNC | 120 | 45 | |
| 11th | Solo | 3247 | Chris Eales | 1155 | (25 DNC) | (25 DNC) | 6 | 7 | (25 DNC) | 25 DNC | 9 | 8 | 130 | 55 | |
| 12th | Topper | 33244 | Ceri Roberts | 1290 | 8 | 7 | (25 DNC) | (25 DNC) | 8 | 7 | (25 DNC) | 25 DNC | 130 | 55 | |
| 13th | PHANTOM | 1114 | Jodie Kite | 1047 | 10 | 9 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 8 | 9 | 136 | 61 | |
| 14th | GP14 No Spin | 13356 | Nick Jowett | Helen Jowett | 1136 | 9 | 10 | 11 | 9 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 139 | 64 |
| 15th | Laser Radial | 107973 | Tom Moore | 1101 | 2 | 3 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 155 | 80 | |
| 16th | Enterprise | 15279 | Peter Cauldwell | John D'Albuquerque | 1116 | 3 OOD | 3 OOD | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 156 | 81 |
| 17th | GP14 with spin | 13525 | Nick Fleet | Rick Whittaker | 1127 | 4 | 5 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 159 | 84 |
| 18th | Laser | 74110 | Nick Fleet | 1078 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 5 | 8 | 25 DNC | 25 DNC | 163 | 88 | |
| 19th | RS 300 | 365 | Tom Moore | 1000 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 11 | 3 | 164 | 89 | |
| 20th | Laser Radial | 163395 | Greg Booth | 1101 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 7 | 9 | 25 DNC | 25 DNC | 166 | 91 | |
| 21st | Laser Radial | 43826/166394 | Ian Dickson | 1101 | (25 DNC) | (25 DNC) | 9 | 8 | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 167 | 92 | |
| 22nd | Laser 4.7 | Connar McNamara | 1175 | (25 DNC) | (25 DNC) | 8 | 11 | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 169 | 94 | ||
| 23rd | 29ER | 4 | Ross Moreton | Tom Jowett | 924 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 10 | 10 | 170 | 95 |
| 24th | WAYFARER | 10404 | Gareth Roberts | 1099 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 14 DNF | 25 DNC | 25 DNC | 25 DNC | 189 | 114 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 25 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com