event burgee venue burgee

Sumner Series 2007

Llandudno Sailing Club

Results

Overall

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:27, Scoring system:My scoring system
Rank Class SailNo Helm Crew Rating R1
16/05
R2
16/05
R3
23/05
R4
23/05
R5
30/05
R6
30/05
R7
06/06
R8
06/06
Total Position
1st Optimist 5514 Connar McNamara   1646 (6) 2 (4) 1 1 1 1   16 6
2nd GP14 with spin 13943 Andy McNamara Rick Whittaker 1127 1 1 1 (3) 2 2 (4)   14 7
3rd RS 300 369 Alex Lomas   1000 2 5 3 2 (28 DNC) (28 DNC) 2   70 14
4th Laser Radial 184753 Tom Moore   1101 4 3 2 4 (28 DNC) (28 DNC) 28 DNC   97 41
5th LASER RADIAL 164644 Gus Lees   1101 (28 DNC) (28 DNC) 6 5 3 8 28 DNC   106 50
6th Solo 3247 Chris Eales   1155 12 10 11 10 (28 DNC) (28 DNC) 7   106 50
7th Laser 167785 Simon Richards   1078 7 9 9 6 (28 DNC) (28 DNC) 28 DNC   115 59
8th Laser 120081 Mark Jackson   1078 11 11 (28 DNC) (28 DNC) 7 6 28 DNC   119 63
9th Laser 169077 Dave Cobley   1078 10 13 DNF 5 (28 DNC) (28 DNC) 28 DNC 13 DNF   125 69
10th TOPPER 45438 Ross Morteon   1290 5 4 7 (28 DNC) (28 DNC) 28 DNC 28 DNC   128 72
11th Topper 45360 Tom Jowett   1290 8 6 (28 DNC) (28 DNC) 28 DNC 28 DNC 5   131 75
12th Laser Radial 161610 Clare Kite   1101 (28 DNC) (28 DNC) 12 8 28 DNC 28 DNC 13 DNF   145 89
13th Tasar 1231 Colin Holt Sue Heath 1023 (28 DNC) (28 DNC) 3 OOD 3 OOD 28 DNC 28 DNC 28 DNC   146 90
14th 420 51546 Alex Lomas Charlie McNamara 1087 (28 DNC) (28 DNC) 28 DNC 28 DNC 5 3 28 DNC   148 92
15th Laser Radial 157989 Chris Williams   1101 3 7 (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC   150 94
16th Topper 33244 Ceri Roberts   1290 (28 DNC) (28 DNC) 28 DNC 28 DNC 6 4 28 DNC   150 94
17th Laser Radial 75096 Rob Davies   1101 (28 DNC) (28 DNC) 28 DNC 28 DNC 4 7 28 DNC   151 95
18th GP14 13525 Charlie McNamara   1127 (28 DNC) (28 DNC) 8 6 28 DNC 28 DNC 28 DNC   154 98
19th WAYFARER 10404 Gareth Roberts   1099 (28 DNC) (28 DNC) 28 DNC 28 DNC 10 DNF 5 28 DNC   155 99
20th Topper 42282 Charley McNamara   1290 9 8 (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC   157 101
21st Laser   Jodie Kite   1078 (28 DNC) (28 DNC) 9 9 28 DNC 28 DNC 28 DNC   158 102
22nd Topper 44122 Tom Early   1290 (28 DNC) (28 DNC) 28 DNC 28 DNC 8 28 DNC 13 DNF   161 105
23rd PHANTOM 1114 Jodie Kite   1047 (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 9 13 DNF   162 106
24th Solo 3888 Hugh Lomas   1155 (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 3   171 115
25th 420 51546 Ross Moreton Charlie McNamara 1087 (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 6   174 118
26th RS 600   Tom Moore   920 (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 8   176 120
27th Laser II   Tony Gibson   1035 (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 10 28 DNC   178 122

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area28
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGa3

www.llandudno-sailing-club.org.uk


Sailwave Scoring Software 1.94 Build 28
www.sailwave.com