| Rank | Class | SailNo | Helm | Crew | Rating |
R1 16/04 |
R2 23/04 |
R3 30/04 |
R4 07/05 |
R5 14/05 |
R6 21/05 |
R7 28/05 |
R8 04/06 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14002 | Paul Moreton | Clare Kite | 1127 | (7) | 2 | 1 | 2 | 1 | (9 DNF) | 5 | 11 | |
| 2nd | Laser | 188302 | Mike Thorne | 1078 | (4) | (4) | 2 | 3 | 2 | 1 | 3 | 11 | ||
| 3rd | GP14 | 13913 | Andy McNamara | 1127 | (6) | 3 | 4 | (32 DNC) | 3 | 5 | 1 | 16 | ||
| 4th | TOPPER | 25476 | Connar McNamara | 1290 | (32 DNC) | 9 | 5 | 10 | 7 | 2 | (11) | 33 | ||
| 5th | Laser | 164644 | Gus Lees | 1078 | 3 OOD | 8 | (32 DNC) | (32 DNC) | 18 DNF | 6 | 4 | 39 | ||
| 6th | Laser | 120081 | Mark Jackson | 1078 | (11) | 11 | (32 DNC) | 8 | 11 | 3 Res | 9 | 42 | ||
| 7th | GP14 | 12908 | Peter Weekes | 1127 | 9 | 12 | (32 DNC) | 9 | 6 | 7 | (13) | 43 | ||
| 8th | Topper | 45360 | Tom Jowett | 1290 | 3 | 6 | (32 DNC) | 6 | (32 DNC) | 4 | 32 DNC | 51 | ||
| 9th | RS 500 | 597 | Edward Bellamy | Stephanie Phiffer | 1020 | 12 | (14) | 8 | 11 | 10 | (32 DNC) | 10 | 51 | |
| 10th | GP14 | 13525 | Charley McNamara | Tom Jowett | 1127 | (32 DNC) | (32 DNC) | 13 DNF | 32 DNC | 5 | 3 | 7 | 60 | |
| 11th | TOPAZ | Jim Mason | 1190 | (32 DNC) | 3 Res | 13 DNF | 7 | 13 | (32 DNC) | 32 DNC | 68 | |||
| 12th | Solo | 3247 | Chris Eales | 1155 | (32 DNC) | 10 | 6 | (32 DNC) | 8 | 32 DNC | 12 | 68 | ||
| 13th | RS 300 | 365 | Tom Moore | 1000 | 2 | (32 DNC) | 13 DNF | (32 DNC) | 32 DNC | 32 DNC | 2 | 81 | ||
| 14th | Topper | 42282 | Ceri Roberts | 1290 | 8 | 5 | 7 | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 84 | ||
| 15th | PHANTOM | 1266 | Jodie Kite | 1047 | (32 DNC) | (32 DNC) | 32 DNC | 4 | 16 | 32 DNC | 6 | 90 | ||
| 16th | 29ER | 1169 | Ben Said | Max Said | 924 | 1 | (32 DNC) | 3 | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 100 | |
| 17th | Tasar | 1231 | Colin Holt | Sue Heath | 1023 | (32 DNC) | (32 DNC) | 3 OOD | 5 | 32 DNC | 32 DNC | 32 DNC | 104 | |
| 18th | Topper | 42236 | Charley McNamara | 1290 | (32 DNC) | 7 | (32 DNC) | 3 OOD | 32 DNC | 32 DNC | 32 DNC | 106 | ||
| 19th | Laser Radial | 75096 | Rob Davies | 1101 | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 4 | 32 DNC | 8 | 108 | ||
| 20th | GP14 | 13356 | Nick Jowett | Helen Jowett | 1127 | (32 DNC) | 13 | (32 DNC) | 32 DNC | 9 | 32 DNC | 32 DNC | 118 | |
| 21st | LASER II | 3758 | Tony Gibson | 1035 | (32 DNC) | 17 DNF | (32 DNC) | 12 | 32 DNC | 32 DNC | 32 DNC | 125 | ||
| 22nd | Laser | 120653R | Matthew Francom | 1078 | (32 DNC) | 17 DNF | (32 DNC) | 32 DNC | 15 | 32 DNC | 32 DNC | 128 | ||
| 23rd | RS 500 Race | Ross Moreton | Tom Moore | 960 | (32 DNC) | (32 DNC) | 32 DNC | 1 | 32 DNC | 32 DNC | 32 DNC | 129 | ||
| 24th | 29ER | 1169 | Tom Moore | Max Said | 924 | (32 DNC) | 1 | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 129 | |
| 25th | Laser | 169077 | Dave Cobley | 1078 | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 3 OOD | 32 DNC | 32 DNC | 131 | ||
| 26th | Wayfarer | 10404 | Gareth Roberts | 1099 | (32 DNC) | 3 OOD | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 131 | ||
| 27th | Topper | 46227 | Ross Moreton | 1290 | 5 | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 133 | ||
| 28th | Optimist | 5778 | Connar McNamara | 1646 | 10 | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 138 | ||
| 29th | Topper | Colin Holt | 1290 | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 12 | 32 DNC | 32 DNC | 140 | |||
| 30th | GP14 | 13747 | Alex Harding | 1127 | (32 DNC) | (32 DNC) | 13 DNF | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 141 | ||
| 31st | LASER PICO | Tony Gibson | 1259 | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 14 | 32 DNC | 32 DNC | 142 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 32 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 3 |
| Res | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com