| Rank | Class | SailNo | Helm | Crew | Rating |
R1 12/10 |
R2 12/10 |
R3 19/10 |
R4 19/10 |
R5 26/10 |
R6 26/10 |
R7 02/11 |
R8 02/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 116283 | Tim Croucher | 1078 | (5) | 4 | 2 | 1 | 7 | |||||
| 2nd | PHANTOM | 1266 | Jodie Kite | 1047 | 1 | (3) | 3 | 3 | 7 | |||||
| 3rd | Laser | 164644 | Gus Lees | 1078 | 3 | (6) | 3 OOD | 3 OOD | 9 | |||||
| 4th | Laser Radial | 75096 | Rob Davies | 1101 | (14 DNC) | 14 DNC | 1 | 2 | 17 | |||||
| 5th | GP14 with spin | 14002 | Paul Moreton | Clare Kite | 1127 | 2 | 1 | (14 DNC) | 14 DNC | 17 | ||||
| 6th | MIRACLE | 3710 | Mike Tomkins | 1178 | 4 | 2 | (14 DNC) | 14 DNC | 20 | |||||
| 7th | GP14 with spin | 13356 | Nick Jowett | 1127 | (14 DNC) | 14 DNC | 3 Res | 3 Res | 20 | |||||
| 8th | GP14 with spin | 13525 | Phil Braden | 1127 | 11 DNF | 8 | 6 DNF | (14 DNC) | 25 | |||||
| 9th | GP14 with spin | 12908 | Peter Weekes | 1127 | 6 | 7 | (14 DNC) | 14 DNC | 27 | |||||
| 10th | Laser | 169077 | Dave Cobley | 1078 | 11 DNF | 5 | (14 DNC) | 14 DNC | 30 | |||||
| 11th | Laser | 120653 | Matthew Francom | 1078 | (14 DNC) | 14 DNC | 6 DNF | 14 DNC | 34 | |||||
| 12th | RS VAREO | 439 | John Shorrocks | 1035 | 11 DNF | 9 | (14 DNC) | 14 DNC | 34 | |||||
| 13th | Wayfarer | 10404 | Gareth Roberts | 1099 | 11 DNF | 10 | (14 DNC) | 14 DNC | 35 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 3 |
| Res | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com