| Rank | Class | SailNo | Helm | Crew | Rating |
R1 13/07 |
R2 27/07 |
R3 10/08 |
R4 17/08 |
R5 24/08 |
R6 07/09 |
R7 28/09 |
R8 05/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 with spin | 13913 | Andy McNamara | 1127 | 1 | 2 | 1 | (26 DNC) | 4 | |||||
| 2nd | GP14 with spin | 14002 | Paul Moreton | Clare Kite | 1127 | (26 DNC) | 3 | 2 | 1 | 6 | ||||
| 3rd | RS VAREO | 439 | John Shorrocks | 1035 | (26 DNC) | 3 OOD | 7 | 5 | 15 | |||||
| 4th | MIRACLE | 3710 | Mike Tomkins | 1178 | 6 | 4 | (26 DNC) | 6 | 16 | |||||
| 5th | RS 300 | 365 | Tom Moore | 1000 | 2 | 1 | (26 DNC) | 26 DNC | 29 | |||||
| 6th | LASER | Mike Thorne | 1078 | (26 DNC) | 26 DNC | 3 | 3 | 32 | ||||||
| 7th | PHANTOM | 1266 | Jodie Kite | 1047 | (26 DNC) | 5 | 26 DNC | 2 | 33 | |||||
| 8th | Laser | 169077 | Dave Cobley | 1078 | (26 DNC) | 7 | 26 DNC | 3 OOD | 36 | |||||
| 9th | Laser | 164644 | Gus Lees | 1078 | (26 DNC) | 8 | 26 DNC | 3 Res | 37 | |||||
| 10th | Laser | 120653 | Matthew Francom | 1078 | 3 Res | (26 DNC) | 26 DNC | 26 DNC | 55 | |||||
| 10th | RS 300 | 369 | Alex Lomas | 1000 | 3 | (26 DNC) | 26 DNC | 26 DNC | 55 | |||||
| 12th | Laser Radial | 75096 | Rob Davies | 1101 | (26 DNC) | 26 DNC | 26 DNC | 4 | 56 | |||||
| 13th | Topper | Ceri Roberts | 1290 | (26 DNC) | 26 DNC | 4 | 26 DNC | 56 | ||||||
| 14th | GP14 with spin | 13747 | Charley McNamara | 1127 | 4 | (26 DNC) | 26 DNC | 26 DNC | 56 | |||||
| 15th | Topper | Connar McNamara | 1290 | (26 DNC) | 26 DNC | 5 | 26 DNC | 57 | ||||||
| 16th | GP14 with spin | 14002 | Jodie Kite | Clare Kite | 1127 | 5 | (26 DNC) | 26 DNC | 26 DNC | 57 | ||||
| 17th | LASER | Phil Braden | 1078 | (26 DNC) | 26 DNC | 6 | 26 DNC | 58 | ||||||
| 18th | LASER STRATOS | 116 | Tim Croucher | 1083 | (26 DNC) | 6 | 26 DNC | 26 DNC | 58 | |||||
| 19th | GP14 | 13525 | Phil Braden | 1127 | (26 DNC) | 26 DNC | 26 DNC | 7 | 59 | |||||
| 20th | GP14 with spin | 13525 | Ruth Iliffe | 1127 | 7 | (26 DNC) | 26 DNC | 26 DNC | 59 | |||||
| 21st | Laser Radial | Roger Hollis | 1101 | (26 DNC) | 26 DNC | 8 | 26 DNC | 60 | ||||||
| 22nd | LASER 4.7 | Nathan Thorne | 1175 | (26 DNC) | 26 DNC | 26 DNC | 9 DNF | 61 | ||||||
| 23rd | Laser | 120081 | Mark Jackson | 1078 | (26 DNC) | 9 | 26 DNC | 26 DNC | 61 | |||||
| 24th | Optimist | 5778 | Connar McNamara | 1646 | (26 DNC) | 10 | 26 DNC | 26 DNC | 62 | |||||
| 25th | Wayfarer | 10404 | Gareth Roberts | 1099 | (26 DNC) | 11 | 26 DNC | 26 DNC | 63 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 26 |
| DNF | Started but did not finish | 9 |
| OOD | Race officer duty points scored as RDGa | 3 |
| Res | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com