| Rank | Class | SailNo | Helm | Crew | Rating |
R1 13/07 |
R2 27/07 |
R3 10/08 |
R4 17/08 |
R5 24/08 |
R6 07/09 |
R7 28/09 |
R8 05/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 365 | Tom Moore | 1000 | 2 | 1 | 3 | |||||||
| 2nd | GP14 with spin | 13913 | Andy McNamara | 1127 | 1 | 2 | 3 | |||||||
| 3rd | MIRACLE | 3710 | Mike Tomkins | 1178 | 6 | 4 | 10 | |||||||
| 6th | RS 300 | 369 | Alex Lomas | 1000 | 3 | 18 DNC | 21 | |||||||
| 4th | GP14 with spin | 14002 | Paul Moreton | Clare Kite | 1127 | 18 DNC | 3 | 21 | ||||||
| 4th | RS VAREO | 439 | John Shorrocks | 1035 | 18 DNC | 3 OOD | 21 | |||||||
| 6th | Laser | 120653 | Matthew Francom | 1078 | 3 Res | 18 DNC | 21 | |||||||
| 8th | GP14 with spin | 13747 | Charley McNamara | 1127 | 4 | 18 DNC | 22 | |||||||
| 10th | GP14 with spin | 14002 | Jodie Kite | Clare Kite | 1127 | 5 | 18 DNC | 23 | ||||||
| 9th | PHANTOM | 1266 | Jodie Kite | 1047 | 18 DNC | 5 | 23 | |||||||
| 11th | LASER STRATOS | 116 | Tim Croucher | 1083 | 18 DNC | 6 | 24 | |||||||
| 13th | GP14 with spin | 13525 | Ruth Iliffe | 1127 | 7 | 18 DNC | 25 | |||||||
| 12th | Laser | 169077 | Dave Cobley | 1078 | 18 DNC | 7 | 25 | |||||||
| 14th | Laser | 164644 | Gus Lees | 1078 | 18 DNC | 8 | 26 | |||||||
| 15th | Laser | 120081 | Mark Jackson | 1078 | 18 DNC | 9 | 27 | |||||||
| 16th | Optimist | 5778 | Connar McNamara | 1646 | 18 DNC | 10 | 28 | |||||||
| 17th | Wayfarer | 10404 | Gareth Roberts | 1099 | 18 DNC | 11 | 29 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 18 |
| OOD | Race officer duty points scored as RDGa | 3 |
| Res | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com