| Rank | Class | SailNo | Helm | Crew | Rating |
R1 08/06 |
R2 08/06 |
R3 08/06 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 with spin | 13913 | Andy McNamara | Rick Whittaker | 1127 | 1 | 1 | 1 | 3 |
| 2nd | PHANTOM | 1266 | Jodie Kite | 1047 | 3 | 3 | 3 | 9 | |
| 3rd | 29ER | 1169 | Ben Said | Tom Moore | 924 | 6 | 2 | 2 | 10 |
| 4th | Laser | 164644 | Gus Lees | 1078 | 5 | 6 | 5 | 16 | |
| 5th | Optimist | 5778 | Connar McNamara | 1646 | 4 | 9 | 4 | 17 | |
| 6th | LASER STRATOS | 116 | Tim Croucher | 1083 | 2 | 4 | 13 DNC | 19 | |
| 7th | Laser | 120081 | Mark Jackson | 1078 | 9 | 5 | 6 | 20 | |
| 8th | LASER RADIAL | 140025 | Clare Kite | 1101 | 8 | 7 | 7 | 22 | |
| 9th | Laser Radial | 75096 | Rob Davies | 1101 | 7 | 8 | 8 | 23 | |
| 10th | Laser Radial | 175 | Ian Dickson | 1101 | 10 | 10 | 9 | 29 | |
| 11th | Laser Radial | 161610 | Roger Hollins | 1101 | 11 | 11 | 12 DNF | 34 | |
| 12th | MIRACLE | 3710 | Mike Tomkins | 1178 | 13 DNF | 13 DNC | 10 | 36 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | Varies |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com