| Rank | Class | SailNo | Helm | Crew | Rating |
R1 13/07 |
R2 27/07 |
R3 10/08 |
R4 17/08 |
R5 24/08 |
R6 07/09 |
R7 28/09 |
R8 05/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 with spin | 13913 | Andy McNamara | 1127 | 4 | 1 | 5 | |||||||
| 2nd | RS 300 | 365 | Tom Moore | 1000 | 1 | 4 | 5 | |||||||
| 3rd | MIRACLE | 3710 | Mike Tomkins | 1178 | 7 | 3 | 10 | |||||||
| 4th | Optimist | 5778 | Connar McNamara | 1646 | 5 | 8 | 13 | |||||||
| 5th | GP14 with spin | 14002 | Paul Moreton | Clare Kite | 1127 | 19 DNC | 2 | 21 | ||||||
| 6th | GP14 with spin | 13747 | Mike Thorne | 1127 | 2 | 19 DNC | 21 | |||||||
| 7th | RS VAREO | 439 | John Shorrocks | 1035 | 19 DNC | 3 OOD | 22 | |||||||
| 8th | Laser | 120653 | Matthew Francom | 1078 | 3 Res | 19 DNC | 22 | |||||||
| 8th | RS 300 | 369 | Alex Lomas | 1000 | 3 | 19 DNC | 22 | |||||||
| 10th | LASER STRATOS | 116 | Tim Croucher | 1083 | 19 DNC | 5 | 24 | |||||||
| 11th | PHANTOM | 1266 | Jodie Kite | 1047 | 19 DNC | 6 | 25 | |||||||
| 12th | GP14 with spin | 14002 | Jodie Kite | Clare Kite | 1127 | 6 | 19 DNC | 25 | ||||||
| 13th | Laser | 164644 | Gus Lees | 1078 | 19 DNC | 7 | 26 | |||||||
| 14th | GP14 with spin | 13525 | Ruth Iliffe | 1127 | 8 | 19 DNC | 27 | |||||||
| 15th | Laser | 169077 | Dave Cobley | 1078 | 19 DNC | 9 | 28 | |||||||
| 16th | Laser | 120081 | Mark Jackson | 1078 | 19 DNC | 10 | 29 | |||||||
| 17th | Wayfarer | 10404 | Gareth Roberts | 1099 | 19 DNC | 11 | 30 | |||||||
| 18th | GP14 with spin | 13747 | Charley McNamara | 1127 | 19 DNC | 19 DNC | 38 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 19 |
| OOD | Race officer duty points scored as RDGa | 3 |
| Res | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com