| Rank | Class | SailNo | Helm | Crew | Rating |
R1 13/07 |
R2 27/07 |
R3 10/08 |
R4 17/08 |
R5 24/08 |
R6 07/09 |
R7 28/09 |
R8 05/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 with spin | 14002 | Paul Moreton | Clare Kite | 1127 | (28 DNC) | 2 | 3 | 1 | 6 | ||||
| 2nd | GP14 with spin | 13913 | Andy McNamara | 1127 | 4 | 1 | 2 | (28 DNC) | 7 | |||||
| 3rd | MIRACLE | 3710 | Mike Tomkins | 1178 | 7 | 3 | (28 DNC) | 6 | 16 | |||||
| 4th | RS VAREO | 439 | John Shorrocks | 1035 | (28 DNC) | 3 OOD | 7 | 8 | 18 | |||||
| 5th | Laser | Mike Thorne | 1078 | (28 DNC) | 28 DNC | 1 | 3 | 32 | ||||||
| 6th | RS 300 | 365 | Tom Moore | 1000 | 1 | 4 | (28 DNC) | 28 DNC | 33 | |||||
| 7th | PHANTOM | 1266 | Jodie Kite | 1047 | (28 DNC) | 6 | 28 DNC | 2 | 36 | |||||
| 8th | Laser | 164644 | Gus Lees | 1078 | (28 DNC) | 7 | 28 DNC | 3 Res | 38 | |||||
| 9th | Laser | 169077 | Dave Cobley | 1078 | (28 DNC) | 9 | 28 DNC | 3 OOD | 40 | |||||
| 10th | Optimist | 5778 | Connar McNamara | 1646 | 5 | 8 | (28 DNC) | 28 DNC | 41 | |||||
| 11th | GP14 with spin | 13747 | Mike Thorne | 1127 | 2 | (28 DNC) | 28 DNC | 28 DNC | 58 | |||||
| 12th | RS 300 | 369 | Alex Lomas | 1000 | 3 | (28 DNC) | 28 DNC | 28 DNC | 59 | |||||
| 12th | Laser | 120653 | Matthew Francom | 1078 | 3 Res | (28 DNC) | 28 DNC | 28 DNC | 59 | |||||
| 14th | Laser Radial | 75096 | Rob Davies | 1101 | (28 DNC) | 28 DNC | 28 DNC | 4 | 60 | |||||
| 15th | Topper | Conner McNamara | 1290 | (28 DNC) | 28 DNC | 4 | 28 DNC | 60 | ||||||
| 16th | LASER 4.7 | Nathan Thorne | 1175 | (28 DNC) | 28 DNC | 28 DNC | 5 | 61 | ||||||
| 17th | LASER | Phil Braden | 1078 | (28 DNC) | 28 DNC | 5 | 28 DNC | 61 | ||||||
| 18th | LASER STRATOS | 116 | Tim Croucher | 1083 | (28 DNC) | 5 | 28 DNC | 28 DNC | 61 | |||||
| 19th | Topper | Ceri Roberts | 1290 | (28 DNC) | 28 DNC | 6 | 28 DNC | 62 | ||||||
| 20th | GP14 with spin | 14002 | Jodie Kite | Clare Kite | 1127 | 6 | (28 DNC) | 28 DNC | 28 DNC | 62 | ||||
| 21st | GP14 | 13525 | Phil Braden | 1127 | (28 DNC) | 28 DNC | 28 DNC | 7 | 63 | |||||
| 22nd | Laser Radial | Roger Hollis | 1101 | (28 DNC) | 28 DNC | 8 | 28 DNC | 64 | ||||||
| 23rd | GP14 with spin | 13525 | Ruth Iliffe | 1127 | 8 | (28 DNC) | 28 DNC | 28 DNC | 64 | |||||
| 24th | LASER | 116283 | Tim Croucher | 1078 | (28 DNC) | 28 DNC | 28 DNC | 10 DNF | 66 | |||||
| 25th | Laser | 120081 | Mark Jackson | 1078 | (28 DNC) | 10 | 28 DNC | 28 DNC | 66 | |||||
| 26th | Wayfarer | 10404 | Gareth Roberts | 1099 | (28 DNC) | 11 | 28 DNC | 28 DNC | 67 | |||||
| 27th | GP14 with spin | 13747 | Charley McNamara | 1127 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 84 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 28 |
| DNF | Started but did not finish | 10 |
| OOD | Race officer duty points scored as RDGa | 3 |
| Res | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com