| Rank | Class | SailNo | Helm | Crew | Rating |
R1 11/06 |
R2 18/06 |
R3 25/06 |
R4 02/07 |
R5 09/07 |
R6 16/07 |
R7 23/07 |
R8 30/07 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14002 | Paul Moreton | Clare Kite | 1127 | 1 | (8) | 1 | 2 | (3) | 2 | 2 | (5) | 8 |
| 2nd | Laser | 188302 | Mike Thorne | 1078 | 2 | (3) | 3 | (38 DNC) | 2 | 3 | (38 DNC) | 3 | 13 | |
| 3rd | RS 300 | 365 | Tom Moore | 1000 | 5 | (38 DNC) | (38 DNC) | (9) | 3 OOD | 4 | 1 | 2 | 15 | |
| 4th | GP14 | 13913 | Andy McNamara | 1127 | (6) | 1 | 3 Res | 3 OOD | (8) | 5 | (6) | 3 | 15 | |
| 5th | Laser | 164644 | Gus Lees | 1078 | (38 DNC) | 3 OOD | 9 DNF | 6 | (38 DNC) | (38 DNC) | 4 | 7 | 29 | |
| 6th | GP14 | 13747 | Charlie McNamara | 1127 | 11 | 7 | (38 DNC) | 3 | 4 | (38 DNC) | 5 | (12) | 30 | |
| 7th | PHANTOM | 1266 | Jodie Kite | 1047 | 4 | (38 DNC) | (38 DNC) | 7 | (38 DNC) | 38 DNC | 3 | 8 | 60 | |
| 8th | LASER STRATOS | Tim Croucher | 1083 | (38 DNC) | (38 DNC) | (38 DNC) | 5 | 7 | 6 | 38 DNC | 10 | 66 | ||
| 9th | MIRROR | 70395 | Gareth Roberts | 1386 | 16 | 3 Res | (38 DNC) | (38 DNC) | (38 DNC) | 9 | 38 DNC | 3 OOD | 69 | |
| 10th | Laser Radial | 75096 | Rob Davies | 1101 | 10 | (38 DNC) | (38 DNC) | 4 | (38 DNC) | 38 DNC | 11 | 9 | 72 | |
| 11th | TOPAZ | 2363 | Jim Mason | 1190 | 14 | 9 | (38 DNC) | 3 Res | (38 DNC) | (38 DNC) | 12 | 38 DNC | 76 | |
| 12th | RS 300 | 369 | Alex Lomas | 1000 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 1 | 1 | 38 DNC | 1 | 79 | |
| 13th | Laser 4.7 | 4.7 | Nathan Thorne | 1175 | 12 | 5 | (38 DNC) | (38 DNC) | 9 | (38 DNC) | 16 | 38 DNC | 80 | |
| 14th | GP14 | 12908 | Peter Weekes | 1127 | 13 | (38 DNC) | 5 | (38 DNC) | 11 | (38 DNC) | 38 DNC | 14 | 81 | |
| 15th | Optimist | 5778 | Connar McNamara | 1646 | 7 | 2 | 2 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 87 | |
| 16th | MIRROR Single Handed 3 Sails | Connar McNamara | 1364 | (38 DNC) | (38 DNC) | (38 DNC) | 1 | 5 | 38 DNC | 14 | 38 DNC | 96 | ||
| 17th | Laser | 120081 | Mark Jackson | 1078 | 15 | (38 DNC) | (38 DNC) | 8 | (38 DNC) | 38 DNC | 8 | 38 DNC | 107 | |
| 18th | RS 500 | 597 | Edward Bellamy | Stephanie Phiffer | 1020 | 3 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 13 | 17 | 109 |
| 19th | Topper | 1 | Tom Warrington | 1290 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 10 | 38 DNC | 10 | 15 | 111 | |
| 20th | Solo | 3888 | Hugh Lomas | 1155 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 3 OOD | 38 DNC | 6 | 123 | |
| 21st | Laser | 116293 | Tim Croucher | 1078 | (38 DNC) | 6 | 4 | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 124 | |
| 22nd | Solo | 3247 | Chris Eales | 1155 | 9 | (38 DNC) | (38 DNC) | (38 DNC) | 3 Res | 38 DNC | 38 DNC | 38 DNC | 126 | |
| 23rd | Topper | 33244 | Ceri Roberts | 1290 | 8 | (38 DNC) | (38 DNC) | (38 DNC) | 6 | 38 DNC | 38 DNC | 38 DNC | 128 | |
| 24th | Laser | Kit Edwards | 1078 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 8 | 9 | 38 DNC | 131 | ||
| 25th | Laser | 169077 | Dave Cobley | 1078 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 7 | 13 | 134 | |
| 26th | MIRROR | 70395 | Ross Moreton | Tom Jowett | 1386 | (38 DNC) | 4 | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 156 |
| 27th | TOPPER | 42282 | Connar McNamara | 1290 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 7 | 38 DNC | 38 DNC | 159 | |
| 28th | GP14 | 13913 | Tom Moore | Ben Said | 1127 | (38 DNC) | (38 DNC) | 9 DNF | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 161 |
| 28th | Topper | 25470 | Charlie McNamara | 1290 | (38 DNC) | (38 DNC) | 9 DNF | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 161 | |
| 30th | Wayfarer | 10404 | Gareth Roberts | 1099 | (38 DNC) | (38 DNC) | (38 DNC) | 10 | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 162 | |
| 31st | Bic Open | Connor McNamara | 1445 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 11 | 163 | ||
| 32nd | GP14 | 7976 | Sue Cobley | 1127 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 15 | 38 DNC | 167 | |
| 33rd | TOPPER | James Falker | 1290 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 16 | 168 | ||
| 34th | Laser Radial | 175 | Ian Dickson | 1101 | 17 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 169 | |
| 35th | RS VAREO | 439 | John Shorrocks | 1035 | 18 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 170 | |
| 36th | LASER PICO | Tony Gibson | 1259 | 19 | (38 DNC) | (38 DNC) | (38 DNC) | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 171 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 38 |
| DNF | Started but did not finish | 9 |
| OOD | Race officer duty points scored as RDGa | 3 |
| Res | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com