event burgee venue burgee

Salisbury Series 2008

Llandudno Sailing Club

Results

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:28, Scoring system:Appendix A
Rank Class SailNo Helm Crew Rating R1
30/03
R2
06/04
R3
20/04
R4
27/04
R5
04/05
R6
18/05
R7
01/06
R8
15/06
R9
06/07
Total
1st Laser 188302 Mike Thorne   1078 (4)       3 Res 1 (29 DNC) 2 1 7
2nd GP14 with spin 14002 Paul Moreton Clare Kite 1127 2       (29 DNC) 1 3 (29 DNC) 2 8
3rd GP14 with spin 13913 Andy McNamara   1127 3       1 (29 DNC) (29 DNC) 3 5 12
4th Laser Radial 75096 Rob Davies   1101 3 OOD       (29 DNC) 6 3 OOD (7) 7 19
5th Laser 120081 Mark Jackson   1078 (29 DNC)       8 5 5 (29 DNC) 8 26
6th GP14 with spin 13747 Charley McNamara   1127 5       (29 DNC) 3 Res (29 DNC) 6 29 DNC 43
7th RS VAREO 439 John Shorrocks   1035 (29 DNC)       (29 DNC) 29 DNC 6 7 3 OOD 45
8th LASER STRATOS 116 Tim Croucher   1083 6       4 (29 DNC) (29 DNC) 29 DNC 6 45
9th LASER 157506 Phil Braden   1078 (29 DNC)       7 (29 DNC) 29 DNC 9 9 54
10th RS 300 369 Alex Lomas   1000 1       (29 DNC) (29 DNC) 29 DNC 1 29 DNC 60
11th PHANTOM 1266 Jodie Kite   1047 (29 DNC)       (29 DNC) 29 DNC 2 29 DNC 3 63
12th Laser 164644 Gus Lees   1078 (29 DNC)       3 (29 DNC) 29 DNC 3 OOD 29 DNC 64
13th Topper 4.2   Connar McNamara   1330 7       5 (29 DNC) (29 DNC) 29 DNC 29 DNC 70
14th MIRROR 70395 Tom Jowett Ceri Roberts 1386 (29 DNC)       (29 DNC) 29 DNC 1 29 DNC 29 DNC 88
15th LASER 4.7   Nathan Thorne   1175 (29 DNC)       2 (29 DNC) 29 DNC 29 DNC 29 DNC 89
16th Topper 42282 Ceri Roberts   1290 (29 DNC)       (29 DNC) 3 29 DNC 29 DNC 29 DNC 90
16th Laser 169077 Dave Cobley   1078 (29 DNC)       (29 DNC) 3 OOD 29 DNC 29 DNC 29 DNC 90
18th Tasar 1231 Colin Holt Sue Heath 1023 (29 DNC)       3 OOD (29 DNC) 29 DNC 29 DNC 29 DNC 90
19th Inter 20 137 Chris Jowett   670 3 Res       (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 90
20th MIRROR Single Handed 3 Sails 70395 Connar McNamara   1364 (29 DNC)       (29 DNC) 29 DNC 29 DNC 29 DNC 4 91
21st Optimist 5778 Connar McNamara   1646 (29 DNC)       (29 DNC) 29 DNC 29 DNC 4 29 DNC 91
22nd RS 300 365 Tom Moore   1000 (29 DNC)       (29 DNC) 29 DNC 4 29 DNC 29 DNC 91
23rd RS500   Ross Moreton Tom Moore 972 (29 DNC)       (29 DNC) 4 29 DNC 29 DNC 29 DNC 91
24th LASER 116283 Tim Croucher   1078 (29 DNC)       (29 DNC) 29 DNC 29 DNC 5 29 DNC 92
25th GP14 with spin 13525 Ruth Iliffe   1127 (29 DNC)       6 (29 DNC) 29 DNC 29 DNC 29 DNC 93
26th Laser Radial 161610 Roger Hollins   1101 (29 DNC)       (29 DNC) 29 DNC 7 29 DNC 29 DNC 94
27th Laser 120653R Matthew Francom   1078 (29 DNC)       (29 DNC) 7 29 DNC 29 DNC 29 DNC 94
28th RS500   Tom Moore   972 (29 DNC)       (29 DNC) 29 DNC 29 DNC 11 DNF 29 DNC 98

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area29
DNFStarted but did not finish11
OODRace officer duty points scored as RDGa3
ResRescue Duty3

www.llandudno-sailing-club.org.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com