event burgee venue burgee

St Tudno Series 2008

Llandudno Sailing Club

Results

Overall

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:24, Scoring system:Appendix A
Rank Class SailNo Helm Crew Rating R1
06/08
R2
06/08
R3
13/08
R4
13/08
R5
20/08
R6
20/08
R7
27/08
R8
27/08
R9
03/09
Points
1st RS 300 365 Tom Moore   1000 (1) (2) (1) 1 1 1 1 1   5
2nd GP14 14002 Paul Moreton Clare Kite 1127 2 1 2 2 (3 OOD) (3 OOD) 2 (3)   9
3rd Laser Radial 75096 Rob Davies   1101 3 OOD 3 OOD (6) 5 3 4 (25 DNC) (25 DNC)   18
4th GP14   James Weaver   1127 (25 DNC) (25 DNC) (25 DNC) 25 DNC 5 6 3 OOD 3 OOD   42
5th LASER STRATOS   Tim Croucher   1083 3 3 (25 DNC) (25 DNC) 6 6 (25 DNC) 25 DNC   43
6th GP14 12908 Peter Weekes   1127 (25 DNC) (25 DNC) 5 6 7 5 (25 DNC) 25 DNC   48
7th RS 500 597 Edward Bellamy Stephanie Phiffer 1020 6 4 8 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC   68
8th Wayfarer 10404 Gareth Roberts   1099 (25 DNC) (25 DNC) 10 (25 DNC) 25 DNC 25 DNC 8 7   75
9th GP14 14016 Charley McNamara Andy McNamara 1127 (25 DNC) (25 DNC) (25 DNC) 25 DNC 2 2 25 DNC 25 DNC   79
10th GP14 with spin 140016 Andy McNamara ?? 1127 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 3 4   82
11th TOPPER   Connor McNamara   1290 (25 DNC) (25 DNC) (25 DNC) 25 DNC 4 3 25 DNC 25 DNC   82
12th Solo 3888 Hugh Lomas   1155 (25 DNC) (25 DNC) 4 3 (25 DNC) 25 DNC 25 DNC 25 DNC   82
13th Topper 33244 Ceri Roberts   1290 (25 DNC) (25 DNC) 3 4 (25 DNC) 25 DNC 25 DNC 25 DNC   82
14th Optimist 5778 Connar McNamara   1646 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 6 2   83
15th PHANTOM 1266 Jodie Kite   1047 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 4 5   84
16th RS 500 0 ???   1020 5 5 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC   85
17th Laser 188302 Mike Thorne   1078 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 5 6   86
18th Laser 120081 Mark Jackson   1078 (25 DNC) (25 DNC) 7 7 (25 DNC) 25 DNC 25 DNC 25 DNC   89
19th TOPPER 1 Tom Warrington   1290 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 7 8   90
20th LASER 151102 Austin Bowers   1078 (25 DNC) (25 DNC) (25 DNC) 25 DNC 8 8 25 DNC 25 DNC   91
21st TOPAZ 2363 Jim Mason   1190 (25 DNC) (25 DNC) 9 8 (25 DNC) 25 DNC 25 DNC 25 DNC   92
22nd Laser 169077 Dave Cobley   1078 4 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC   104
23rd Laser Radial 151102     1101 7 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC   107
24th Laser 120653R Matthew Francom   1078 (25 DNC) (25 DNC) 11 (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC   111

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
OODRace officer duty points scored as RDGa3

www.llandudno-sailing-club.org.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com