| Rank | Class | SailNo | Helm | Crew | Rating |
R1 16/04 |
R2 23/04 |
R3 30/04 |
R4 07/05 |
R5 14/05 |
R6 21/05 |
R7 28/05 |
R8 04/06 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 with spin | 13913 | Andy McNamara | 1127 | 4 | 1 | (5) | 1 | 2 | 8 | ||||
| 2nd | Laser | 188302 | Mike Thorne | 1078 | (5) | 2 | 4 | 3 | 1 | 10 | ||||
| 3rd | GP14 with spin | 14002 | Paul Moreton | Clare Kite | 1127 | (3) | 3 | 2 | 2 | 3 | 10 | |||
| 4th | Topper | 45360 | Tom Jowett | 1290 | 6 | 5 | 6 | (31 DNC) | 5 | 22 | ||||
| 5th | Laser | 164644 | Gus Lees | 1078 | 3 OOD | 6 | 7 | (31 DNC) | 7 | 23 | ||||
| 6th | Laser | 120081 | Mark Jackson | 1078 | (12) | 4 | 9 | 11 | 3 Res | 27 | ||||
| 7th | Topper | 42236 | Connar McNamara | 1290 | (31 DNC) | 9 | 10 | 7 | 4 | 30 | ||||
| 8th | GP14 with spin | 12908 | Peter Weekes | 1127 | 9 | (13) | 13 | 9 | 8 | 39 | ||||
| 9th | RS 500 | 597 | Edward Bellamy | Stephanie Phiffer | 1020 | 10 | 14 | 12 | 12 | (31 DNC) | 48 | |||
| 10th | TOPAZ | Jim Mason | 1190 | (31 DNC) | 3 Res | 8 | 14 | 31 DNC | 56 | |||||
| 11th | Topper | 42282 | Ceri Roberts | 1290 | 11 | 8 | (31 DNC) | 13 | 31 DNC | 63 | ||||
| 12th | PHANTOM | 1266 | Jodie Kite | 1047 | (31 DNC) | 31 DNC | 1 | 5 | 31 DNC | 68 | ||||
| 13th | Topper | 42236 | Charley McNamara | 1290 | (31 DNC) | 7 | 3 OOD | 31 DNC | 31 DNC | 72 | ||||
| 14th | GP14 with spin | 13747 | Charlie McNamara | 1127 | (31 DNC) | 31 DNC | 31 DNC | 6 | 6 | 74 | ||||
| 15th | Solo | 3247 | Chris Eales | 1155 | (31 DNC) | 11 | 31 DNC | 4 | 31 DNC | 77 | ||||
| 16th | GP14 with spin | 13356 | Nick Jowett | Helen Jowett | 1127 | (31 DNC) | 12 | 31 DNC | 10 | 31 DNC | 84 | |||
| 17th | RS 300 | 365 | Tom Moore | 1000 | 1 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 94 | ||||
| 18th | LASER II | 3758 | Tony Gibson | 1035 | (31 DNC) | 31 DNC | 14 | 18 | 31 DNC | 94 | ||||
| 19th | 29ER | 1169 | Ben Said | Max Said | 924 | 2 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 95 | |||
| 20th | Laser | 169077 | Dave Cobley | 1078 | (31 DNC) | 31 DNC | 31 DNC | 3 OOD | 31 DNC | 96 | ||||
| 21st | RS 500 Race | Ross Moreton | Tom Moore | 960 | (31 DNC) | 31 DNC | 3 | 31 DNC | 31 DNC | 96 | ||||
| 22nd | Wayfarer | 10404 | Gareth Roberts | 1099 | (31 DNC) | 3 OOD | 31 DNC | 31 DNC | 31 DNC | 96 | ||||
| 23rd | Topper | 46227 | Ross Moreton | 1290 | 7 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 100 | ||||
| 24th | Laser Radial | 75096 | Rob Davies | 1101 | (31 DNC) | 31 DNC | 31 DNC | 8 | 31 DNC | 101 | ||||
| 25th | Optimist | 5778 | Connar McNamara | 1646 | 8 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 101 | ||||
| 26th | 29ER | 1169 | Tom Moore | Max Said | 924 | (31 DNC) | 10 | 31 DNC | 31 DNC | 31 DNC | 103 | |||
| 27th | Tasar | 1231 | Colin Holt | Sue Heath | 1023 | (31 DNC) | 31 DNC | 11 | 31 DNC | 31 DNC | 104 | |||
| 28th | Topper | 45360 | Colin Holt | 1290 | (31 DNC) | 31 DNC | 31 DNC | 15 | 31 DNC | 108 | ||||
| 29th | LASER PICO | Chris Littler | 1259 | (31 DNC) | 31 DNC | 31 DNC | 16 | 31 DNC | 109 | |||||
| 30th | Laser | 120653R | Matthew Francom | 1078 | (31 DNC) | 31 DNC | 31 DNC | 17 | 31 DNC | 110 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 31 |
| OOD | Race officer duty points scored as RDGa | 3 |
| Res | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com