| Rank | Class | SailNo | Helm | Crew | Rating |
R1 12/10 |
R2 12/10 |
R3 12/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | PHANTOM | 1266 | Jodie Kite | 1047 | 1 | 3 | 2 | 6 | |
| 2nd | GP14 with spin | 14002 | Paul Moreton | Clare Kite | 1127 | 2 | 1 | 4 | 7 |
| 3rd | LASER | 116283 | Tim Croucher | 1078 | 5 | 4 | 1 | 10 | |
| 4th | MIRACLE | 3710 | Mike Tomkins | 1178 | 4 | 2 | 6 | 12 | |
| 5th | Laser | 164644 | Gus Lees | 1078 | 3 | 6 | 3 | 12 | |
| 6th | GP14 with spin | 12908 | Peter Weekes | 1127 | 6 | 7 | 7 | 20 | |
| 7th | Laser | 169077 | Dave Cobley | 1078 | 11 DNF | 5 | 5 | 21 | |
| 8th | GP14 with spin | 13525 | Phil Braden | 1127 | 11 DNF | 8 | 11 DNC | 30 | |
| 9th | RS VAREO | 439 | John Shorrocks | 1035 | 11 DNF | 9 | 11 DNC | 31 | |
| 10th | Wayfarer | 10404 | Gareth Roberts | 1099 | 11 DNF | 10 | 11 DNC | 32 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | 11 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com