| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 26/04 |
R2 26/04 |
R3 26/04 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 3888 | Hugh Lomas | 1155 | 2 | 1 | 3 | ||
| 2nd | GP14 | 14002 | Paul Moreton | Ceri Roberts | 1127 | 1 | 3 | 4 | |
| 3rd | GP14 | 14016 | Andy McNamara | Phil Corefield | 1127 | 3 | 2 | 5 | |
| 4th | Laser | 188302 | Mike Thorne | 1078 | 3 OOD | 3 OOD | 6 | ||
| 5th | Laser | 120081 | Mark Jackson | 1078 | 5 | 4 | 9 | ||
| 6th | LASER RADIAL | 174780 | Nathan Thorne | 1101 | 4 | 6 | 10 | ||
| 7th | GP14 | 1394 | Tim Croucher | 1127 | 7 | 5 | 12 | ||
| 8th | LASER | 50678 | 1078 | 6 | 7 | 13 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.00 build 4
www.sailwave.com