| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 19/07 |
R2 19/07 |
Total |
|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 1974 | Carl Jones | Gavin Poulloin | 1056 | 2 | 1 | 3 |
| 2nd | SCORPION | 1971 | Rick Jones | Ed Barnes | 1056 | 1 | 3 | 4 |
| 3rd | SCORPION | 1681 | Chris Walker | Steve Jardine | 1056 | 3 | 2 | 5 |
| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 19/07 |
R2 19/07 |
Total |
|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14016 | Andy McNamara | James Weaver | 1127 | 1 | 1 | 2 |
| 2nd | GP14 | 13515 | Gareth Roberts | Mike Roberts | 1127 | 3 | 2 | 5 |
| 3rd | GP14 | 13525 | Ben Cobley | Sue Cobley | 1127 | 2 | 5 DNC | 7 |
| 4th | GP14 | 13458 | Phil Braden | Oli Moreton | 1127 | 4 | 3 | 7 |
| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 19/07 |
R2 19/07 |
Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 188302 | Mike Thorne | 1078 | 1 | 1 | 2 | |
| 2nd | LASER | 157506 | Tim Croucher | 1078 | 2 | 2 | 4 | |
| 3rd | LASER RADIAL | 31 | Nathan Thorne | 1101 | 3 | 3 | 6 | |
| 4th | Laser Radial | 140025 | Ross Moreton | 1101 | 5 | 4 | 9 | |
| 5th | LASER | 130592 | Kit Edwards | 1078 | 4 | 6 | 10 | |
| 6th | Laser | 120081 | Mark Jackson | 1078 | 6 | 5 | 11 |
| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 19/07 |
R2 19/07 |
Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 45210 | Alex Jardine | 1290 | 1 | 1 | 2 | |
| 2nd | Topper | 46228 | Connar McNamara | 1290 | 2 | 2 | 4 | |
| 3rd | TOPPER | 44789 | Ceri Roberts | 1290 | 3 | 3 | 6 | |
| 4th | Topper | 44122 | Tom Early | 1290 | 4 | 4 | 8 | |
| 5th | Topper | 25470 | Tom ? | 1290 | 5 | 5 | 10 | |
| 6th | LASER PICO | Marcello | 1260 | 7 DNC | 6 | 13 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.00 build 4
www.sailwave.com