| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 14/06 |
R2 14/06 |
R3 14/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14016 | Andy McNamara | Phil Corefield | 1127 | 2 | 1 | 1 | 4 |
| 2nd | LASER 2000 | 2820 | Tim Croucher | 1089 | 1 | 4 | 2 | 7 | |
| 3rd | Laser | 169077 | Dave Cobley | 1078 | 6 | 5 | 3 | 14 | |
| 4th | Laser | 120081 | Mark Jackson | 1078 | 4 | 6 | 4 | 14 | |
| 5th | GP14 | 13525 | Ben Cobley | Sue Cobley | 1127 | 5 | 2 | 11 DNC | 18 |
| 6th | Laser Radial | 17 | Sam Cobley | 1101 | 3 | 8 | 11 DNC | 22 | |
| 7th | Laser Radial | 161610 | Roger Hollins | 1101 | 8 | 9 | 5 | 22 | |
| 8th | Laser | 116283 | Ben Iliffe | 1078 | 11 DNC | 2 | 11 DNC | 24 | |
| 9th | GP14 | 13458 | Phil Braden | Mike Tomkins | 1127 | 7 | 7 | 11 DNC | 25 |
| 10th | Laser | 50678 | Tony Lynch | 1078 | 9 | 10 | 11 DNC | 30 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.00 build 4
www.sailwave.com