| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 24/05 |
R2 24/05 |
R3 24/05 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14016 | Andy McNamara | Phil Corefield | 1127 | 2 | 1 | 4 | 7 |
| 2nd | GP14 | 14002 | Paul Moreton | Tom Jowett | 1127 | 1 | 3 | 3 | 7 |
| 3rd | Solo | 3888 | Hugh Lomas | 1155 | 3 | 2 | 2 | 7 | |
| 4th | MIRACLE | 3710 | Mike Tomkins | 1178 | 5 | 4 | 1 | 10 | |
| 5th | Laser | 164644 | Gus Lees | 1078 | 4 | 5 | 5 | 14 | |
| 6th | Topper | 46228 | Connar McNamara | 1290 | 6 | 7 | 7 | 20 | |
| 7th | Laser | 169077 | Dave Cobley | 1078 | 9 DNC | 6 | 6 | 21 | |
| 8th | Laser | 50678 | Tony Lynch | 1078 | 9 DNC | 8 | 9 DNF | 26 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.00 build 4
www.sailwave.com