event burgee venue burgee

Salisbury Series 2009

Llandudno Sailing Club

Results

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:33, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName Rating R1
05/04
R2
19/04
R3
03/05
R4
10/04
R5
17/05
R6
31/05
R7
07/06
R8
21/06
Nett
1st GP14 with spin 14016 Andy McNamara Phil Corefield 1127 1 (2)   (3 OOD) 1 1   2 5
2nd Laser 164644 Gus Lees   1078 (34 DNC) 5   3 (34 DNC) 6   3 17
3rd Laser 120081 Mark Jackson   1078 (34 DNC) 8 DNF   5 5 (34 DNC)   5 23
4th GP14 with spin 13952 Paul Moreton Ceri Roberts 1127 (34 DNC) (34 DNC)   1 2 5   34 DNC 42
5th LASER Tim Croucher   1078 (34 DNC) 4   (34 DNC) 3 OOD 2   34 DNC 43
6th Topper 46228 Connar McNamara   1290 2 (34 DNC)   (34 DNC) 34 DNC 8   1 45
7th PHANTOM 1266 Jody Kite   1047 3 (34 DNC)   (34 DNC) 34 DNC 4   4 45
8th MIRACLE Mike Tomkins   1178 (34 DNC) 3 OOD   3 Res (34 DNC) 11   34 DNC 51
9th GP14 with spin 13458 Phil Braden   1127 (34 DNC) 6   2 (34 DNC) 12   34 DNC 54
10th Laser Radial 161610 Roger Hollins   1101 5 (34 DNC)   8 (34 DNC) 14   34 DNC 61
11th Topper Ben Iliffe   1290 (34 DNC) (34 DNC)   34 DNC 9 34 DNC   3 OOD 80
12th Laser 130592 Kit Edwards   1078 (34 DNC) (34 DNC)   6 34 DNC 15   34 DNC 89
13th RS VAREO John Shorrocks   1038 (34 DNC) (34 DNC)   34 DNC 34 DNC 17 DNF   6 91
14th MIRROR 163395 Connar McNamara   1365 (34 DNC) 1   (34 DNC) 34 DNC 34 DNC   34 DNC 103
15th Laser 169077 Dave Cobley   1078 (34 DNC) (34 DNC)   34 DNC 34 DNC 3   34 DNC 105
16th Laser Radial 75096 Rob Davies   1101 (34 DNC) (34 DNC)   34 DNC 3 34 DNC   34 DNC 105
17th Optimist 5334 Tom Jowett   1646 (34 DNC) (34 DNC)   3 Res 34 DNC 34 DNC   34 DNC 105
18th Solo 3888 Hugh Lomas   1155 (34 DNC) 3   (34 DNC) 34 DNC 34 DNC   34 DNC 105
19th GP14 Jody Kite   1127 (34 DNC) (34 DNC)   34 DNC 4 34 DNC   34 DNC 106
20th Laser Radial 163395 Connar McNamara   1101 (34 DNC) (34 DNC)   4 34 DNC 34 DNC   34 DNC 106
21st Laser None Gareth Williams   1078 4 (34 DNC)   (34 DNC) 34 DNC 34 DNC   34 DNC 106
22nd MIRROR 163395 Gareth Roberts   1386 (34 DNC) (34 DNC)   34 DNC 6 34 DNC   34 DNC 108
23rd Topper 42284 Ali Corfield   1290 (34 DNC) (34 DNC)   34 DNC 34 DNC 34 DNC   7 109
24th Topper 45438 Ross Moreton   1290 (34 DNC) (34 DNC)   34 DNC 34 DNC 7   34 DNC 109
25th Topper 25470 Nick   1290 (34 DNC) (34 DNC)   34 DNC 7 34 DNC   34 DNC 109
26th GP14 14016 Gareth Roberts Phil Corefield 1127 (34 DNC) (34 DNC)   7 34 DNC 34 DNC   34 DNC 109
27th LASER PICO     1260 (34 DNC) (34 DNC)   34 DNC 34 DNC 34 DNC   8 110
28th Topper 42284 James Watson   1290 (34 DNC) (34 DNC)   34 DNC 8 34 DNC   34 DNC 110
29th Topper Alex   1290 (34 DNC) (34 DNC)   34 DNC 34 DNC 9   34 DNC 111
30th MIRROR 163395 Pat Bent Emily Bent 1365 (34 DNC) (34 DNC)   34 DNC 34 DNC 10   34 DNC 112
31st Laser 108792/120653R Matthew Francom   1078 (34 DNC) (34 DNC)   34 DNC 10 34 DNC   34 DNC 112
32nd LASER 50678 Tony Lynch   1078 (34 DNC) (34 DNC)   34 DNC 11 34 DNC   34 DNC 113
33rd GP14 with spin 13525 Melanie David 1127 (34 DNC) (34 DNC)   34 DNC 34 DNC 13   34 DNC 115

www.llandudno-sailing-club.org.uk


Sailwave Scoring Software 2.00 build 4
www.sailwave.com