| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 27/09 |
R2 27/09 |
R3 27/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | TOPPER | 44789 | Ceri Roberts | 1290 | 1 | 1 | 1 | 3 | |
| 2nd | Phantom | 1266 | Jody Kite | 1047 | 3 | 2 | 2 | 7 | |
| 3rd | Laser | 164644 | Gus Lees | 1078 | 2 | 4 | 3 | 9 | |
| 4th | Laser | 169077 | Dave Cobley | 1078 | 4 | 3 | 6 DNF | 13 | |
| 5th | GP14 | 13515 | Gareth Roberts | 1127 | 5 | 5 | 4 | 14 | |
| 6th | TOPPER 4.2 | Harley Corfield | 1320 | 6 | 6 | 8 DNC | 20 | ||
| 7th | MIRACLE | 3710 | Mike Tomkins | 1178 | 8 DNF | 8 DNC | 8 DNC | 24 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.00 build 4
www.sailwave.com