event burgee venue burgee

Williams Series 2009

Llandudno Sailing Club

Results

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:34, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName Rating R1
12/04
R2
19/04
R3
03/05
R4
10/05
R5
17/05
R6
31/05
R7
07/06
R8
21/06
Nett
1st GP14 14016 Andy McNamara Phil Corefield 1127 (3) 1   3 OOD 1 (4)   2 7
2nd Laser 164644 Gus Lees   1078 (7) 2   3 (35 DNC) 5   3 13
3rd GP14 14002 Paul Moreton Ceri Roberts 1127 2 (35 DNC)   1 11 DNF 1   (35 DNC) 15
4th Laser 120081 Mark Jackson   1078 (35 DNC) 4   4 2 (35 DNC)   5 15
5th PHANTOM 1266 Jody Kite   1043 5 (35 DNC)   (35 DNC) 35 DNC 2   1 43
6th LASER 157506 Tim Croucher   1078 (35 DNC) 3   (35 DNC) 3 OOD 3   35 DNC 44
7th MIRACLE 3710 Mike Tomkins   1178 (35 DNC) 3 OOD   3 Res (35 DNC) 8   35 DNC 49
8th Laser Radial 75096 Rob Davies   1101 3 OOD (35 DNC)   (35 DNC) 4 35 DNC   35 DNC 77
9th Laser Radial 151102 Ben Iliffe   1101 (35 DNC) (35 DNC)   5 35 DNC 35 DNC   3 OOD 78
10th MIRROR 70395 Connar McNamara   1365 6 6   (35 DNC) (35 DNC) 35 DNC   35 DNC 82
11th Topper 46228 Connar McNamara   1290 (35 DNC) (35 DNC)   35 DNC 35 DNC 9   4 83
12th Solo 3888 Hugh Lomas   1155 8 5   (35 DNC) (35 DNC) 35 DNC   35 DNC 83
13th Laser 130592 Kit Edwards   1078 (35 DNC) (35 DNC)   8 35 DNC 6   35 DNC 84
14th RS VAREO 439 John Shorrocks   1038 (35 DNC) (35 DNC)   35 DNC 35 DNC 10   6 86
15th Laser Radial 161610 Roger Hollins   1101 (35 DNC) (35 DNC)   9 35 DNC 11   35 DNC 90
16th RS 300 365 Tom Moore   1000 1 (35 DNC)   (35 DNC) 35 DNC 35 DNC   35 DNC 106
17th GP14 13458 Phil Braden   1127 (35 DNC) (35 DNC)   2 35 DNC 35 DNC   35 DNC 107
18th TOPPER 42282 Ben Iliffe   1290 (35 DNC) (35 DNC)   35 DNC 3 35 DNC   35 DNC 108
19th Topper 45360 Tom Jowett   1290 (35 DNC) (35 DNC)   3 Res 35 DNC 35 DNC   35 DNC 108
20th RS 300 369 Alex Lomas   1000 4 (35 DNC)   (35 DNC) 35 DNC 35 DNC   35 DNC 109
21st TOPPER 25470 Nick   1290 (35 DNC) (35 DNC)   35 DNC 5 35 DNC   35 DNC 110
22nd TOPPER James Watson   1290 (35 DNC) (35 DNC)   35 DNC 6 35 DNC   35 DNC 111
23rd Laser Radial 163395 Connar McNamara   1101 (35 DNC) (35 DNC)   6 35 DNC 35 DNC   35 DNC 111
24th LASER PICO     1260 (35 DNC) (35 DNC)   35 DNC 35 DNC 35 DNC   7 112
25th Topper 45438 Ross Moreton   1290 (35 DNC) (35 DNC)   35 DNC 35 DNC 7   35 DNC 112
26th GP14 14016 Gareth Roberts   1127 (35 DNC) (35 DNC)   7 35 DNC 35 DNC   35 DNC 112
27th Laser Radial 140025 Ross Moreton   1101 9 (35 DNC)   (35 DNC) 35 DNC 35 DNC   35 DNC 114
28th Laser None Gareth Williams   1078 10 (35 DNC)   (35 DNC) 35 DNC 35 DNC   35 DNC 115
29th Laser 108792/120653R Matthew Francom   1078 (35 DNC) (35 DNC)   35 DNC 11 DNF 35 DNC   35 DNC 116
29th Laser 50678 Tony Lynch   1078 (35 DNC) (35 DNC)   35 DNC 11 DNF 35 DNC   35 DNC 116
29th GP14 Jody Kite   1127 (35 DNC) (35 DNC)   35 DNC 11 DNF 35 DNC   35 DNC 116
32nd GP14 13525 Melanie David 1127 (35 DNC) (35 DNC)   35 DNC 35 DNC 12   35 DNC 117
33rd TOPPER Alex   1290 (35 DNC) (35 DNC)   35 DNC 35 DNC 13   35 DNC 118
34th MIRROR 70395 Pat Bent Emily Bent 1365 (35 DNC) (35 DNC)   35 DNC 35 DNC 14   35 DNC 119

www.llandudno-sailing-club.org.uk


Sailwave Scoring Software 2.00 build 4
www.sailwave.com