| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 11/04 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14002 | Paul Moreton | Clare Kite | 1127 | 1 | 1 |
| 2nd | RS 300 | 365 | Tom Moore | 1000 | 2 | 2 | |
| 3rd | GP14 | 14016 | Andy McNamara | Phil Corefield | 1127 | 3 | 3 |
| 4th | LASER | 21502 | Kit Edwards | 1080 | 4 | 4 | |
| 5th | GP14 | 13747 | Charley McNamara | 1127 | 5 | 5 | |
| 6th | TOPPER | 33244 | Ceri Roberts | 1295 | 6 | 6 | |
| 7th | TOPPER | 46228 | Connar McNamara | 1295 | 7 | 7 | |
| 8th | GP14 | 13515 | Gareth Roberts | 1127 | 8 | 8 | |
| 9th | RS VISION | Jody Kite | 1080 | 9 | 9 | ||
| 10th | GP14 | 13458 | Phil Braden | 1127 | 10 | 10 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.02 build 3
www.sailwave.com