| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 24/04 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14016 | Andy McNamara | Phil Corefield | 1127 | 1 | 1 |
| 2nd | GP14 | 13584 | Charley McNamara | 1127 | 2 | 2 | |
| 3rd | LASER | 197198 | Paul Moreton | 1082 | 3 | 3 | |
| 4th | LASER | 157506 | Tim Croucher | 1082 | 4 | 4 | |
| 5th | LASER RADIAL | 426/17 | Ceri Roberts | 1106 | 5 | 5 | |
| 6th | LASER | 12266 | Kit Edwards | 1082 | 6 | 6 | |
| 7th | TASAR | 1231 | Colin Holt | Sue Heath | 1023 | 7 | 7 |
| 8th | LASER RADIAL | 75096 | Rob Davies | 1106 | 8 | 8 | |
| 9th | TOPPER | 42282 | Alex | 1297 | 9 | 9 | |
| 10th | RS FEVA | 81 | Jack Osborne | 1189 | 10 | 10 | |
| 11th | WAYFARER | 10404 | Gareth Roberts | 1101 | 11 | 11 | |
| 12th | LASER PICO | Josh | 1260 | 12 | 12 | ||
| 13th | TOPPER | Ieuan | 1297 | 13 | 13 | ||
| 14th | TOPPER | 45440 | Lorna Roberts | 1297 | 14 | 14 | |
| 15th | LASER PICO | Rob Jones | 1260 | 15 | 15 | ||
| 16th | LASER | 50678 | Tony Lynch | 1082 | 16 | 16 | |
| 17th | LASER STRATOS | 140 | Mark Emptage | 1089 | 19 DNF | 19 | |
| 17th | LASER RADIAL | 108792/120653R | Matthew Francom | 1106 | 19 DNF | 19 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com