| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 31/07 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | LASER | 197198 | Paul Moreton | 1082 | 1 | 1 | |
| 2nd | GP14 | 14016 | Andy McNamara | Phil Corefield | 1127 | 2 | 2 |
| 3rd | TASAR | 1231 | Colin Holt | Sue Heath | 1023 | 3 | 3 |
| 4th | LASER | 12266 | Kit Edwards | 1082 | 4 | 4 | |
| 5th | LASER | 75096 | Rob Davies | 1082 | 5 | 5 | |
| 6th | LASER | 120081 | Mark Jackson | 1082 | 6 | 6 | |
| 7th | GP14 | 12286 | Julia Bartholomew | 1127 | 7 | 7 | |
| 8th | DART 15 SPRINT | Kevin Parvin | 883 | 8 | 8 | ||
| 9th | LASER STRATOS | 140 | Mark Emptage | 1089 | 9 | 9 | |
| 10th | GP14 | 12750 | Marcello Fiorita | 1127 | 11 DNF | 11 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com