| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 10/07 |
R2 10/07 |
R3 10/07 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 140025 | Paul Moreton | 1082 | 1 | 2 | 3 | 6 | |
| 2nd | GP14 | 13584 | Graham Frazer | Austin Bowers | 1127 | 3 | 4 | 2 | 9 |
| 3rd | LASER | 12266 | Kit Edwards | 1082 | 2 | 6 | 5 | 13 | |
| 4th | GP14 | 14016 | Andy McNamara | Phil Corefield | 1127 | 15 DNF | 1 | 1 | 17 |
| 5th | LASER RADIAL | 75096 | Rob Davies | 1106 | 7 | 8 | 4 | 19 | |
| 6th | LASER | 120081 | Mark Jackson | 1082 | 8 | 7 | 7 | 22 | |
| 7th | GP14 | 14002 | David Warden-Owen | 1127 | 4 | 3 | 18 DNC | 25 | |
| 8th | LASER RADIAL | 426/17 | Ceri Roberts | 1106 | 9 | 10 | 6 | 25 | |
| 9th | LASER | 169077 | Dave Cobley | 1082 | 6 | 5 | 18 DNC | 29 | |
| 10th | LASER | 164644 | Gus Lees | 1082 | 5 | 9 | 18 DNC | 32 | |
| 11th | LASER | 172151 | Gareth Roberts | 1082 | 11 | 12 | 9 | 32 | |
| 12th | GP14 | 13356 | Andrei Golov | Anna | 1127 | 10 | 11 | 18 DNC | 39 |
| 13th | TOPPER | 24570 | Matt | 1297 | 18 DNC | 15 | 8 | 41 | |
| 14th | GP14 | 12750 | Marcello Fiorita | 1127 | 18 DNC | 13 | 18 DNC | 49 | |
| 15th | TOPPER | Angus Smith | 1297 | 15 DNF | 16 | 18 DNC | 49 | ||
| 16th | LASER | 50678 | Tony Lynch | 1082 | 18 DNC | 14 | 18 DNC | 50 | |
| 17th | GP14 | 13458 | Phil Braden | 1127 | 15 DNF | 18 DNC | 18 DNC | 51 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com