event burgee venue burgee

St Tudno Series 2011

Llandudno Sailing Club

Results

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1
27/07
R2
27/07
R3
03/08
R4
03/08
R5
10/08
R6
10/08
R7
17/08
R8
17/08
R9
24/08
R10
24/08
R11
30/08
Nett
1st GP14 14016 Andy McNamara Phil Corefield 1127 (3) 2 1 1 (26 DNC) (26 DNC) 1 1 1 1   8
2nd LASER 197198 Paul Moreton   1082 1 1 (2) 2 1 1 2 2 (3 OOD) (3 OOD)   10
3rd LASER 164644 Gus Lees   1082 (8) 4 4 3 (26 DNC) (26 DNC) 3 4 2 2   22
4th TASAR 1231 Colin Holt Sue Holt 1023 6 (15 DNF) 6 4 (26 DNC) (26 DNC) 6 3 4 7 DNF   36
5th LASER 12266 Kit Edwards   1082 5 8 3 5 (26 DNC) (26 DNC) (26 DNC) 26 DNC 3 3   53
6th WAYFARER 3187 Carl Gardiner Andy Bluff 1101 (26 DNC) (26 DNC) 5 7 2 2 9 9 (26 DNC) 26 DNC   60
7th LASER 120081 Mark Jackson   1082 2 6 7 6 (26 DNC) (26 DNC) 8 7 (26 DNC) 26 DNC   62
8th LASER 169077 Dave Cobley   1082 7 15 DNF (26 DNC) (26 DNC) (26 DNC) 26 DNC 5 5 5 4   67
9th LASER RADIAL 426/17 Ceri Roberts   1106 (26 DNC) 10 3 OOD 3 OOD 4 5 DNF (26 DNC) (26 DNC) 26 DNC 26 DNC   77
10th LASER RADIAL 75096 Rob Davies   1106 9 7 (26 DNC) (26 DNC) (26 DNC) 26 DNC 4 6 26 DNC 26 DNC   104
11th GP14 13458 Jody Kite   1127 (26 DNC) (26 DNC) 8 8 (26 DNC) 26 DNC 7 10 26 DNC 26 DNC   111
12th TOPPER 45315 Anna Lloyd   1297 (26 DNC) (26 DNC) 10 9 (26 DNC) 26 DNC 10 8 26 DNC 26 DNC   115
13th GP14 3525 Marcello Fiorita   1127 10 15 DNF 9 10 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC   122
14th LASER 157506 Tim Croucher   1082 3 OOD 3 OOD (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC   136
15th GP14 13515 Gareth Roberts   1127 (26 DNC) (26 DNC) (26 DNC) 26 DNC 3 5 DNF 26 DNC 26 DNC 26 DNC 26 DNC   138
16th LASER 151219 Edward Hiller   1082 4 5 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC   139
17th GP14 13356 Austin Bowers   1127 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 6 5   141
18th TOPPER Jack Elverstone   1297 (26 DNC) (26 DNC) 13 12 (26 DNC) 26 DNC 14 DNF 26 DNC 26 DNC 26 DNC   143
19th LASER 45132 Nigel Dudley   1082 11 9 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC   150
20th TOPPER 45440 Lorna Roberts   1297 (26 DNC) (26 DNC) 11 11 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC   152
21st GP14 13584 Connor McNamara Tom Jowett 1127 (26 DNC) 3 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC   159
22nd TOPPER 44147 Gabriel Abed   1297 (26 DNC) 15 DNF (26 DNC) (26 DNC) 26 DNC 26 DNC 14 DNF 26 DNC 26 DNC 26 DNC   159
23rd LASER PICO Josh Rees 1260 (26 DNC) (26 DNC) 12 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC   168
24th LASER Roy Waddington   1082 (26 DNC) (26 DNC) (26 DNC) 13 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC   169
25th TOPPER Angus Smith   1297 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 14 DNF 26 DNC 26 DNC 26 DNC   170

www.llandudno-sailing-club.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com